<?xml version="1.0" encoding="utf-8" ?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss version="2.0" xml:base="http://www.technologyreview.com/stream/10107/?sort=recent" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:pheedo="http://www.pheedo.com/namespace/pheedo" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Web - MIT Technology Review</title>
		<link>http://www.technologyreview.com/stream/10107/?sort=recent</link>
		<description></description>
		<language>en</language>
		<atom:link rel="hub" href="http://www.pheedo.com/api/hub/"/>
		<atom:link rel="self" href="http://feeds.technologyreview.com/technology_review_web" type="application/rss+xml"/>
		<item>
			<title>SAP Makes Big Data Real– And Real-Time</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=a424c7a6f4ae56068b0122665b4c98cf</link>
			<pheedo:origLink>http://www.technologyreview.com/view/514906/sap-makes-big-data-real-and-real-time/</pheedo:origLink>
			<description>&lt;p&gt;&lt;em&gt;The following &lt;a href=&quot;http://www.technologyreview.com/about/views-from-the-marketplace/&quot; target=&quot;_blank&quot;&gt;View from the Marketplace&lt;/a&gt; was provided by SAP, the sponsor of our &lt;a href=&quot;/businessreport/big-data-gets-personal/&quot;&gt;Big Data Gets Personal Business Report&lt;/a&gt;.&lt;/em&gt;&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=a424c7a6f4ae56068b0122665b4c98cf&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=a424c7a6f4ae56068b0122665b4c98cf&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Fri, 17 May 2013 21:15:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/view/514906/sap-makes-big-data-real-and-real-time/</guid>
			<comments>http://www.technologyreview.com/view/514906/sap-makes-big-data-real-and-real-time/#comments</comments>
		</item>
		<item>
			<title>The Impending Headache of Google Glass Apps  </title>
			<link>http://feeds.technologyreview.com/click.phdo?i=22660bf008a19cc32a0aa1be258d5bf3</link>
			<pheedo:origLink>http://www.technologyreview.com/view/514996/the-impending-headache-of-google-glass-apps/</pheedo:origLink>
			<description>&lt;p&gt;Glass apps will require people to create new content filters. Maybe that’s just a losing battle.&lt;/p&gt;&lt;p&gt;Would you want your daily horoscope beamed to your right eye? That’s the vision of the future I saw when I tried out the fashion magazine &lt;a href=&quot;http://www.hearst.com/press-room/pr-912-20130516.html&quot; target=&quot;_blank&quot;&gt;&lt;span&gt;Elle’s app for Google Glass&lt;/span&gt;&lt;/a&gt;&lt;span&gt; yesterday, one of several apps announced at the extravagant software developer love-fest the internet company puts on every year.&lt;/span&gt;&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=22660bf008a19cc32a0aa1be258d5bf3&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=22660bf008a19cc32a0aa1be258d5bf3&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Fri, 17 May 2013 18:47:06 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/view/514996/the-impending-headache-of-google-glass-apps/</guid>
			<comments>http://www.technologyreview.com/view/514996/the-impending-headache-of-google-glass-apps/#comments</comments>
		</item>
		<item>
			<title>Google’s Social Network Gets Smarter </title>
			<link>http://feeds.technologyreview.com/click.phdo?i=efcfb136bff9b934fea4b5948215a07b</link>
			<pheedo:origLink>http://www.technologyreview.com/news/514836/googles-social-network-gets-smarter/</pheedo:origLink>
			<description>&lt;p&gt;With dozens of new features, Google’s social network is becoming more like a photo service and a news site.&lt;/p&gt;&lt;p&gt;Despite the 190 million people that Google says use its social network every month, Google Plus has always struggled to escape Facebook’s shadow and seem like a hopping social destination.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=efcfb136bff9b934fea4b5948215a07b&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=efcfb136bff9b934fea4b5948215a07b&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Wed, 15 May 2013 23:22:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/news/514836/googles-social-network-gets-smarter/</guid>
			<comments>http://www.technologyreview.com/news/514836/googles-social-network-gets-smarter/#comments</comments>
		</item>
		<item>
			<title>Google Wants to Help Apps Track You</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=73273d5d31abae0b69782c52cb433651</link>
			<pheedo:origLink>http://www.technologyreview.com/news/514956/google-wants-to-help-apps-track-you/</pheedo:origLink>
			<description>&lt;p&gt;Google will help people who build Android apps follow their users around without draining too much battery life.&lt;/p&gt;&lt;p&gt;Google is giving mobile app creators more ways to tap into people’s activities and locations without draining too much phone battery power.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=73273d5d31abae0b69782c52cb433651&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=73273d5d31abae0b69782c52cb433651&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Wed, 15 May 2013 20:19:21 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/news/514956/google-wants-to-help-apps-track-you/</guid>
			<comments>http://www.technologyreview.com/news/514956/google-wants-to-help-apps-track-you/#comments</comments>
		</item>
		<item>
			<title>Treading Carefully, Google Encourages Developers to Hack Glass</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=01e19106c79febba475ad808d45291d3</link>
			<pheedo:origLink>http://www.technologyreview.com/news/514831/treading-carefully-google-encourages-developers-to-hack-glass/</pheedo:origLink>
			<description>&lt;p&gt;Breaking its own restrictions, Google will show developers how to build any kind of app for Google Glass.&lt;/p&gt;&lt;p&gt;Google has set plenty of restrictions on the functionality of apps for Glass, the head-mounted display it is now shipping out to early adopters. At the company’s annual developer conference, I/O, which kicks off today, it will show app creators how to break those rules.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=01e19106c79febba475ad808d45291d3&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=01e19106c79febba475ad808d45291d3&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Wed, 15 May 2013 04:00:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/news/514831/treading-carefully-google-encourages-developers-to-hack-glass/</guid>
			<comments>http://www.technologyreview.com/news/514831/treading-carefully-google-encourages-developers-to-hack-glass/#comments</comments>
		</item>
		<item>
			<title>It’s Time to Talk about the Burgeoning Robot Middle Class</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=0f39219eb23f807afa16dca79e5d5116</link>
			<pheedo:origLink>http://www.technologyreview.com/view/514861/its-time-to-talk-about-the-burgeoning-robot-middle-class/</pheedo:origLink>
			<description>&lt;p&gt;How will a mass influx of robots affect human employment?&lt;/p&gt;&lt;p&gt;In the book &lt;a href=&quot;http://www.amazon.com/Race-Against-Machine-Accelerating-Productivity/dp/0984725113&quot; target=&quot;0&quot;&gt;&lt;em&gt;Race Against the Machine&lt;/em&gt;&lt;/a&gt;, Erik Brynjolfsson and Andrew McAfee of MIT’s Sloan School of Management present a chart showing U.S. productivity, GDP, employment, and income from 1953 to 2011. The chart looks as you would expect from 1953 until the mid-1980s, with every one of the measures rising together: employees work more productively, companies make more money, and more hires occur as the middle class swells.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=0f39219eb23f807afa16dca79e5d5116&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=0f39219eb23f807afa16dca79e5d5116&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Tue, 14 May 2013 12:00:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/view/514861/its-time-to-talk-about-the-burgeoning-robot-middle-class/</guid>
			<comments>http://www.technologyreview.com/view/514861/its-time-to-talk-about-the-burgeoning-robot-middle-class/#comments</comments>
		</item>
		<item>
			<title>China Comes to Silicon Valley at One Startup Accelerator</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=bb3ae41cca336c8a6e8ea0d4da4956c6</link>
			<pheedo:origLink>http://www.technologyreview.com/news/514681/china-comes-to-silicon-valley-at-one-startup-accelerator/</pheedo:origLink>
			<description>&lt;p&gt;A year after launch, a startup program is helping U.S. companies reach China—and vice versa.&lt;/p&gt;&lt;p&gt;When Jon Bonanno, chief commercial officer of the clean-tech startup &lt;a href=&quot;http://s427123275.onlinehome.us/&quot; target=&quot;_blank&quot;&gt;Empower Micro Systems&lt;/a&gt;, got up to face a small, packed room in Santa Clara, California, last week, it wasn’t like the polished “demo days” run by the highest-profile Silicon Valley startup accelerators. There was no stage, not even a screen for the projector. The sound system buzzed with painful feedback. The 100 or so guests stood or sat in folding chairs under bright fluorescent lights in a space adjoining a large startup workplace that contained a distinct no-no of Silicon Valley office culture: cubicles.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=bb3ae41cca336c8a6e8ea0d4da4956c6&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=bb3ae41cca336c8a6e8ea0d4da4956c6&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Tue, 14 May 2013 04:00:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/news/514681/china-comes-to-silicon-valley-at-one-startup-accelerator/</guid>
			<comments>http://www.technologyreview.com/news/514681/china-comes-to-silicon-valley-at-one-startup-accelerator/#comments</comments>
		</item>
		<item>
			<title>New Kind of LED Could Mean Better Google-Glass-Like Displays</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=7a9e45fed2d3f0c5ee3690c6cfa99c49</link>
			<pheedo:origLink>http://www.technologyreview.com/news/514651/new-kind-of-led-could-mean-better-google-glass-like-displays/</pheedo:origLink>
			<description>&lt;p&gt;Micro-display LED tech could light up the next generation of face-wearable gadgets.&lt;/p&gt;&lt;p&gt;A tiny head-mounted display, like the one in &lt;a href=&quot;http://www.google.com/glass&quot; target=&quot;_blank&quot;&gt;Google Glass&lt;/a&gt;, will only be useful if you can see on-screen alerts and information clearly. And that’s tricky to achieve, especially without draining battery life—as Google &lt;a href=&quot;https://support.google.com/glass/answer/3064131?hl=en&amp;amp;ref_topic=3063354&quot; target=&quot;_blank&quot;&gt;notes&lt;/a&gt;, it can be hard to use Glass’s projected display in bright sunlight.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=7a9e45fed2d3f0c5ee3690c6cfa99c49&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=7a9e45fed2d3f0c5ee3690c6cfa99c49&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Mon, 13 May 2013 04:00:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/news/514651/new-kind-of-led-could-mean-better-google-glass-like-displays/</guid>
			<comments>http://www.technologyreview.com/news/514651/new-kind-of-led-could-mean-better-google-glass-like-displays/#comments</comments>
		</item>
		<item>
			<title>Researchers Create &quot;Hate Map&quot; of the U.S. With Twitter Data</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=42d14c255f58d9a335386950e1de63e4</link>
			<pheedo:origLink>http://www.technologyreview.com/view/514816/researchers-create-hate-map-of-the-us-with-twitter-data/</pheedo:origLink>
			<description>&lt;p&gt;The same researchers previously mapped racist Tweets about President Obama. In both cases there’s reason to be a little skeptical.&lt;/p&gt;&lt;p&gt;&lt;!--embed: image: goh.png --&gt;&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=42d14c255f58d9a335386950e1de63e4&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=42d14c255f58d9a335386950e1de63e4&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Sun, 12 May 2013 21:13:16 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/view/514816/researchers-create-hate-map-of-the-us-with-twitter-data/</guid>
			<comments>http://www.technologyreview.com/view/514816/researchers-create-hate-map-of-the-us-with-twitter-data/#comments</comments>
		</item>
		<item>
			<title>Facebook&#039;s Latest Data Science Insight</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=5324b06fe304b99b1d4d1516c5c32dce</link>
			<pheedo:origLink>http://www.technologyreview.com/view/514796/facebooks-latest-data-science-insight/</pheedo:origLink>
			<description>&lt;p&gt;In new study, Facebook’s science team says the company killed automatic sharing on “Offers” because the science said active sharing works better.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=5324b06fe304b99b1d4d1516c5c32dce&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=5324b06fe304b99b1d4d1516c5c32dce&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Fri, 10 May 2013 18:55:28 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/view/514796/facebooks-latest-data-science-insight/</guid>
			<comments>http://www.technologyreview.com/view/514796/facebooks-latest-data-science-insight/#comments</comments>
		</item>
		<item>
			<title>Memoto Camera Logs Your Life</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=35dd9d3a2c3931c897243befb950998a</link>
			<pheedo:origLink>http://www.technologyreview.com/video/514771/memoto-camera-logs-your-life/</pheedo:origLink>
			<description>&lt;p&gt;A clip-on camera that snaps a picture every 30 seconds.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=35dd9d3a2c3931c897243befb950998a&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=35dd9d3a2c3931c897243befb950998a&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Fri, 10 May 2013 04:00:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/video/514771/memoto-camera-logs-your-life/</guid>
			<comments>http://www.technologyreview.com/video/514771/memoto-camera-logs-your-life/#comments</comments>
		</item>
		<item>
			<title>Facebook Reacts to Criticisms of “Home” App; Promises Upgrades</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=57f2b493c1866cb6f12073cac659a7f5</link>
			<pheedo:origLink>http://www.technologyreview.com/news/514671/facebook-reacts-to-criticisms-of-home-app-promises-upgrades/</pheedo:origLink>
			<description>&lt;p&gt;A month after the release of Home, Facebook is working to answer criticisms with improvements.&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;https://www.facebook.com/home&quot; target=&quot;_blank&quot;&gt;Facebook Home&lt;/a&gt;—an app for Android smartphones that provides users with a constant stream of images, messages, and updates from friends on the social network—launched with fanfare a month ago along with the promise that additional features would be added shortly (see “&lt;a href=&quot;http://www.technologyreview.com/news/513341/the-facebook-phone-is-finally-here-but-who-wants-it/&quot;&gt;The Facebook Phone Is Finally Here, but Who Wants It?&lt;/a&gt;”). Now, as some users level poor reviews at the app, the team behind it is focused on making those upgrades happen—and fast.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=57f2b493c1866cb6f12073cac659a7f5&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=57f2b493c1866cb6f12073cac659a7f5&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Thu, 09 May 2013 20:24:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/news/514671/facebook-reacts-to-criticisms-of-home-app-promises-upgrades/</guid>
			<comments>http://www.technologyreview.com/news/514671/facebook-reacts-to-criticisms-of-home-app-promises-upgrades/#comments</comments>
		</item>
		<item>
			<title>Glimpses of a World Revealed by Cell-Phone Data</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=2de36748c2fc1be51c9fd6537c89bb28</link>
			<pheedo:origLink>http://www.technologyreview.com/news/514646/glimpses-of-a-world-revealed-by-cell-phone-data/</pheedo:origLink>
			<description>&lt;p&gt;An examination of simple cell-phone records reveals maps of poverty levels, ethnic divides, and the movements of sports fans.&lt;/p&gt;&lt;p&gt;Around the world, some mobile carriers have been releasing anonymized records of cell-phone data to researchers.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=2de36748c2fc1be51c9fd6537c89bb28&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=2de36748c2fc1be51c9fd6537c89bb28&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Thu, 09 May 2013 17:35:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/news/514646/glimpses-of-a-world-revealed-by-cell-phone-data/</guid>
			<comments>http://www.technologyreview.com/news/514646/glimpses-of-a-world-revealed-by-cell-phone-data/#comments</comments>
		</item>
		<item>
			<title>Broadcast Video Will Soon Be Packed into Smartphone Signals</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=fca9b9d899bef6c8b5e05d26819b740c</link>
			<pheedo:origLink>http://www.technologyreview.com/news/513311/broadcast-video-will-soon-be-packed-into-smartphone-signals/</pheedo:origLink>
			<description>&lt;p&gt;Putting broadcast signals within LTE mobile network technology could open up bandwidth and disrupt business models.&lt;/p&gt;&lt;p&gt;If you want to watch video on your phone or tablet, you’ll find that many networks can’t always serve up the data fast enough. So your choices are either to find a Wi-Fi hotspot, take your chances on congestion and high data charges on a cellular network, or plug in a special dongle that picks up TV broadcasts (see “&lt;a href=&quot;http://www.technologyreview.com/news/429267/broadcast-tv-aims-for-your-smartphone/&quot;&gt;Broadcast TV Aims for Your Smartphone&lt;/a&gt;”).&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=fca9b9d899bef6c8b5e05d26819b740c&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=fca9b9d899bef6c8b5e05d26819b740c&amp;p=1&quot;/&gt;&lt;/a&gt;
