<?xml version="1.0" encoding="utf-8" ?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss version="2.0" xml:base="http://www.technologyreview.com/stream/?sort=recent" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:pheedo="http://www.pheedo.com/namespace/pheedo" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>New on MIT Technology Review</title>
		<link>http://www.technologyreview.com/stream/?sort=recent</link>
		<description></description>
		<language>en</language>
		<atom:link rel="hub" href="http://www.pheedo.com/api/hub/"/>
		<atom:link rel="self" href="http://feeds.technologyreview.com/technology_review_top_stories" type="application/rss+xml"/>
		<item>
			<title>Tesla Wires Half a Billion Dollars to the Government</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=78b3fd552beb9c48bf2e1dc66955259c</link>
			<pheedo:origLink>http://www.technologyreview.com/view/515316/tesla-wires-half-a-billion-dollars-to-the-government/</pheedo:origLink>
			<description>&lt;p&gt;Tesla Motors’ loan repayment is a bright spot for the DOE loan program.&lt;/p&gt;&lt;p&gt;Tesla CEO Elon Musk hinted it would happen, and now it’s happened. Tesla, the electric car maker, has paid off the DOE loan that allowed it to build a factory and start building and selling its Model S electric car. And it’s done so nine years ahead of schedule, according to the company (see “&lt;a href=&quot;http://www.technologyreview.com/news/511561/musk-says-tesla-will-pay-off-its-loans-in-half-the-time/&quot;&gt;Musk Says Tesla Will Pay Off Its Loans in Half the Time&lt;/a&gt;”).&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=78b3fd552beb9c48bf2e1dc66955259c&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=78b3fd552beb9c48bf2e1dc66955259c&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Wed, 22 May 2013 20:46:59 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/view/515316/tesla-wires-half-a-billion-dollars-to-the-government/</guid>
			<comments>http://www.technologyreview.com/view/515316/tesla-wires-half-a-billion-dollars-to-the-government/#comments</comments>
		</item>
		<item>
			<title>Bitcoin Hits the Big Time, to the Regret of Some Early Boosters</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=ddf2f05c82241230c5bd4d0c5a1837f2</link>
			<pheedo:origLink>http://www.technologyreview.com/news/515061/bitcoin-hits-the-big-time-to-the-regret-of-some-early-boosters/</pheedo:origLink>
			<description>&lt;p&gt;The first major conference for the digital currency suggests it is gaining legitimacy, but in a manner disappointing to some early enthusiasts.&lt;/p&gt;&lt;p&gt;This past Sunday, Doug Scribner took out five $100 bills and began feeding them into what looked like a small, white ATM in San Jose Conference Center in California. The machine swallowed the bills smartly and credited him with an equivalent value in bitcoins, an intangible, digital currency that is backed by not gold or any government, but by math.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=ddf2f05c82241230c5bd4d0c5a1837f2&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=ddf2f05c82241230c5bd4d0c5a1837f2&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Wed, 22 May 2013 19:30:26 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/news/515061/bitcoin-hits-the-big-time-to-the-regret-of-some-early-boosters/</guid>
			<comments>http://www.technologyreview.com/news/515061/bitcoin-hits-the-big-time-to-the-regret-of-some-early-boosters/#comments</comments>
		</item>
		<item>
			<title>In a Data Deluge, Companies Seek to Fill a New Role</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=a278071ba9fc8f02b4e4493ae4ac934c</link>
			<pheedo:origLink>http://www.technologyreview.com/news/513866/in-a-data-deluge-companies-seek-to-fill-a-new-role/</pheedo:origLink>
			<description>&lt;p&gt;A job invented in Silicon Valley is going mainstream as more industries try to gain an edge from big data.&lt;/p&gt;&lt;p&gt;The job description “data scientist” didn’t exist five years ago. No one advertised for an expert in data science, and you couldn’t go to school to specialize in the field. Today, companies are fighting to recruit these specialists, courses on how to become one are popping up at many universities, and the &lt;em&gt;Harvard Business Review&lt;/em&gt; even proclaimed that data scientist is &lt;a href=&quot;http://hbr.org/2012/10/data-scientist-the-sexiest-job-of-the-21st-century/&quot; target=&quot;_blank&quot;&gt;the “sexiest&lt;/a&gt;” job of the 21st century.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=a278071ba9fc8f02b4e4493ae4ac934c&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=a278071ba9fc8f02b4e4493ae4ac934c&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Wed, 22 May 2013 15:05:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/news/513866/in-a-data-deluge-companies-seek-to-fill-a-new-role/</guid>
			<comments>http://www.technologyreview.com/news/513866/in-a-data-deluge-companies-seek-to-fill-a-new-role/#comments</comments>
		</item>
		<item>
			<title>What 5G Will Be: Crazy-Fast Wireless Tested in New York City</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=aea0c8581add27cf5668181beff2f575</link>
			<pheedo:origLink>http://www.technologyreview.com/news/514931/what-5g-will-be-crazy-fast-wireless-tested-in-new-york-city/</pheedo:origLink>
			<description>&lt;p&gt;Samsung’s technology for ultrafast data speeds currently requires a truckload of equipment.&lt;/p&gt;&lt;p&gt;The world’s biggest cell-phone maker, Samsung, caused a stir last week by announcing an ultrafast wireless technology that it unofficially dubbed “5G.” And the technology has, in fact, been tested on the streets of New York.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=aea0c8581add27cf5668181beff2f575&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=aea0c8581add27cf5668181beff2f575&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Wed, 22 May 2013 15:00:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/news/514931/what-5g-will-be-crazy-fast-wireless-tested-in-new-york-city/</guid>
			<comments>http://www.technologyreview.com/news/514931/what-5g-will-be-crazy-fast-wireless-tested-in-new-york-city/#comments</comments>
		</item>
		<item>
			<title>The Phosphorous Atom Quantum Computing Machine</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=1a39a1444f6e5071c5f42d29f15e0e88</link>
			<pheedo:origLink>http://www.technologyreview.com/view/515286/the-phosphorous-atom-quantum-computing-machine/</pheedo:origLink>
			<description>&lt;p&gt;An Australian team unveils the fundamental building block of a scalable quantum computer that could be embedded in today’s silicon chips.&lt;/p&gt;&lt;p&gt;Back in the late 90s, a physicist in Australia put forward a design for a quantum computer. Bruce Kane suggested that phosphorus atoms embedded in silicon would be the ideal way to store and manipulate quantum information.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=1a39a1444f6e5071c5f42d29f15e0e88&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=1a39a1444f6e5071c5f42d29f15e0e88&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Wed, 22 May 2013 08:40:51 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/view/515286/the-phosphorous-atom-quantum-computing-machine/</guid>
			<comments>http://www.technologyreview.com/view/515286/the-phosphorous-atom-quantum-computing-machine/#comments</comments>
		</item>
		<item>
			<title>How Apple Avoids Taxes through R&amp;D Spending  </title>
			<link>http://feeds.technologyreview.com/click.phdo?i=d725a9bdd5db53df4043544843612c9c</link>
			<pheedo:origLink>http://www.technologyreview.com/view/515281/how-apple-avoids-taxes-through-rd-spending/</pheedo:origLink>
			<description>&lt;p&gt;In Washington, CEO Tim Cook defended Apple’s R&amp;amp;D cost-sharing arrangements.&lt;/p&gt;&lt;p dir=&quot;ltr&quot;&gt;&lt;span&gt;Apple CEO Tim Cook &lt;/span&gt;&lt;a href=&quot;http://www.nytimes.com/2013/05/21/business/apple-avoided-billions-in-taxes-congressional-panel-says.html?hp&quot; target=&quot;_blank&quot;&gt;&lt;span&gt;came under fire&lt;/span&gt;&lt;/a&gt;&lt;span&gt; in Washington today at a &lt;/span&gt;&lt;span&gt;&lt;a href=&quot;http://www.hsgac.senate.gov/subcommittees/investigations/hearings/offshore-profit-shifting-and-the-us-tax-code_-part-2&quot; target=&quot;_blank&quot;&gt;U.S. Senate hearing &lt;/a&gt;focused on&lt;/span&gt;&lt;span&gt; the elaborate strategies Apple used to avoid paying tens of billions of dollars in corporate taxes. &lt;/span&gt;&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=d725a9bdd5db53df4043544843612c9c&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=d725a9bdd5db53df4043544843612c9c&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Wed, 22 May 2013 00:42:34 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/view/515281/how-apple-avoids-taxes-through-rd-spending/</guid>
			<comments>http://www.technologyreview.com/view/515281/how-apple-avoids-taxes-through-rd-spending/#comments</comments>
		</item>
		<item>
			<title>What Will Hackers Do with the New Kinect?</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=ba69d4e01d879cf823e486d8c7362ecc</link>
			<pheedo:origLink>http://www.technologyreview.com/view/515276/what-will-hackers-do-with-the-new-kinect/</pheedo:origLink>
			<description>&lt;p&gt;Upgraded robot vision will be just one of the uses for the new version of Microsoft’s gesture control camera.&lt;/p&gt;&lt;p&gt;Microsoft announced a new version of the &lt;a href=&quot;http://news.xbox.com/xboxreveal&quot; target=&quot;_blank&quot;&gt;Xbox One today&lt;/a&gt;, and with it an improved and essentially reinvented version of Kinect, the company’s body- and gesture-control sensor. That bodes well for Xbox gamers, but also for the community of hackers that have found so many original uses for the first Kinect, from robot vision to 3-D doodling (see “&lt;a href=&quot;http://www.technologyreview.com/news/421867/hackers-take-the-kinect-to-new-levels/&quot;&gt;Hackers Take the Kinect to New Levels&lt;/a&gt;”). It seems likely that a new wave of Kinect hacking activity will begin as soon as the new device becomes available.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=ba69d4e01d879cf823e486d8c7362ecc&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=ba69d4e01d879cf823e486d8c7362ecc&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Tue, 21 May 2013 22:17:14 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/view/515276/what-will-hackers-do-with-the-new-kinect/</guid>
			<comments>http://www.technologyreview.com/view/515276/what-will-hackers-do-with-the-new-kinect/#comments</comments>
		</item>
		<item>
			<title>Playing the Odds on Tornado Warnings</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=a4d4ea8066d75f196736fb01896c2374</link>
			<pheedo:origLink>http://www.technologyreview.com/view/515086/playing-the-odds-on-tornado-warnings/</pheedo:origLink>
			<description>&lt;p&gt;Pinpoint predictions are a long way off, but taking daily odds into account might help make the public more alert.&lt;/p&gt;&lt;p&gt;&lt;span style=&quot;line-height: 1.538em;&quot;&gt;The devastation in Moore, Oklahoma, shows the limits of sensing, modeling, and warning technologies. Whil&lt;/span&gt;&lt;span style=&quot;line-height: 1.538em;&quot;&gt;e some technologies promise somewhat more accurate hurricane tracks and thus sharper evacuation orders (see “&lt;/span&gt;&lt;a style=&quot;line-height: 1.538em;&quot; href=&quot;http://www.technologyreview.com/news/410801/a-model-for-hurricane-evacuation/&quot;&gt;A Model for Hurricane Evacuation&lt;/a&gt;&lt;span style=&quot;line-height: 1.538em;&quot;&gt;”), tornado warnings are another story altogether (see “&lt;/span&gt;&lt;a style=&quot;line-height: 1.538em;&quot; href=&quot;http://www.technologyreview.com/news/424106/the-limits-of-tornado-predictions/&quot;&gt;The Limits of Tornado Predictions&lt;/a&gt;&lt;span style=&quot;line-height: 1.538em;&quot;&gt;”). &lt;/span&gt;&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=a4d4ea8066d75f196736fb01896c2374&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=a4d4ea8066d75f196736fb01896c2374&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Tue, 21 May 2013 19:24:39 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/view/515086/playing-the-odds-on-tornado-warnings/</guid>
			<comments>http://www.technologyreview.com/view/515086/playing-the-odds-on-tornado-warnings/#comments</comments>
		</item>
		<item>
			<title>How the Great Firewall of China Shapes Chinese Surfing Habits </title>
			<link>http://feeds.technologyreview.com/click.phdo?i=41920a091b7e23c683e9c7d571e588f6</link>
			<pheedo:origLink>http://www.technologyreview.com/view/515056/how-the-great-firewall-of-china-shapes-chinese-surfing-habits/</pheedo:origLink>
			<description>&lt;p&gt;Can cultural factors be more important than censorship in shaping Chinese surfing habits? Two researchers argue that a new study of the way global websites cluster together supports this idea.&lt;/p&gt;&lt;p&gt;&lt;img style=&quot;vertical-align: baseline;&quot; src=&quot;https://www.technologyreview.com/sites/default/files/images/Chinternet.png&quot; alt=&quot;&quot; width=&quot;318&quot; height=&quot;312&quot; /&gt;&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=41920a091b7e23c683e9c7d571e588f6&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=41920a091b7e23c683e9c7d571e588f6&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Tue, 21 May 2013 06:34:23 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/view/515056/how-the-great-firewall-of-china-shapes-chinese-surfing-habits/</guid>
			<comments>http://www.technologyreview.com/view/515056/how-the-great-firewall-of-china-shapes-chinese-surfing-habits/#comments</comments>
		</item>
		<item>
			<title>Home Tweet Home: A House with Its Own Voice on Twitter</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=3b3cbac1c808b4f5b8e68388677c3062</link>
			<pheedo:origLink>http://www.technologyreview.com/news/514941/home-tweet-home-a-house-with-its-own-voice-on-twitter/</pheedo:origLink>
			<description>&lt;p&gt;A techie’s San Francisco home has its own Twitter feed. Will yours be next?&lt;/p&gt;&lt;p&gt;At first glance, you’d never guess there’s anything unusual about Tom Coates’s San Francisco home. Nestled at the end of a narrow passageway on a side street, it’s a peaceful, sunny house decorated with modern furniture and bright posters that say things like “Machines help us work” and “Make your own path.”&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=3b3cbac1c808b4f5b8e68388677c3062&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=3b3cbac1c808b4f5b8e68388677c3062&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Tue, 21 May 2013 04:00:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/news/514941/home-tweet-home-a-house-with-its-own-voice-on-twitter/</guid>
			<comments>http://www.technologyreview.com/news/514941/home-tweet-home-a-house-with-its-own-voice-on-twitter/#comments</comments>
		</item>
		<item>
			<title>Clawing From the Wreckage of Nokia Research</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=0d881b50535d5d094d2ac18952c7d325</link>
			<pheedo:origLink>http://www.technologyreview.com/view/515051/clawing-from-the-wreckage-of-nokia-research/</pheedo:origLink>
			<description>&lt;p&gt;Jolla Mobile, formed by Nokia refugees, launches a phone with interchangable back panels and the Sailfish OS.&lt;/p&gt;&lt;p style=&quot;color: #000000; font-family: NHG, &#039;Helvetica Neue&#039;, Helvetica, Arial, sans-serif; font-size: 14px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: 20px; orphans: auto; text-align: start; text-indent: 0px; text-transform: none; white-space: normal; widows: auto; word-spacing: 0px; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px; background-color: #ffffff; display: inline !important; float: none;&quot;&gt;Almost one year after Nokia’s bloodletting, in which it cut &lt;span style=&quot;color: #000000; font-family: NHG, &#039;Helvetica Neue&#039;, Helvetica, Arial, sans-serif; font-size: 14px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: 20px; orphans: auto; text-align: start; text-indent: 0px; text-transform: none; white-space: normal; widows: auto; word-spacing: 0px; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px; background-color: #ffffff; display: inline !important; float: none;&quot;&gt;10,000 jobs and closed research and manufacturing facilities &lt;/span&gt;(see “&lt;a href=&quot;http://www.technologyreview.com/view/428205/nokia-forced-to-take-drastic-measures/&quot;&gt;Nokia Forced to Take Drastic Measures&lt;/a&gt;&lt;span style=&quot;color: #000000; font-family: NHG, &#039;Helvetica Neue&#039;, Helvetica, Arial, sans-serif; font-size: 14px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: 20px; orphans: auto; text-align: start; text-indent: 0px; text-transform: none; white-space: normal; widows: auto; word-spacing: 0px; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px; background-color: #ffffff; display: inline !important; float: none;&quot;&gt;”), we’re starting to see new fruits of the startup culture that rose from the wreckage.&lt;code&gt;&lt;/code&gt;&lt;/span&gt;&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=0d881b50535d5d094d2ac18952c7d325&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=0d881b50535d5d094d2ac18952c7d325&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Tue, 21 May 2013 00:26:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/view/515051/clawing-from-the-wreckage-of-nokia-research/</guid>
			<comments>http://www.technologyreview.com/view/515051/clawing-from-the-wreckage-of-nokia-research/#comments</comments>
		</item>
		<item>
			<title>Second Life Founder&#039;s New Virtual World Uses Body-Tracking Hardware</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=14b55fb885c66eaa3a692c3a664903ac</link>
			<pheedo:origLink>http://www.technologyreview.com/view/514776/second-life-founders-new-virtual-world-uses-body-tracking-hardware/</pheedo:origLink>
			<description>&lt;p&gt;Hardware that tracks your head, eyes, and hands will make the follow up to Second Life very different from the pioneering virtual world.&lt;/p&gt;&lt;p&gt;The founder of the once-popular virtual world Second Life, Philip Rosedale, is working on a new 3-D digital world that looks like it will be operated using gestures and body-tracking hardware. Rosedale declined to talk about his new company, called &lt;a href=&quot;http://www.highfidelity.io&quot; target=&quot;_blank&quot;&gt;High Fidelity&lt;/a&gt;, just yet. But videos and other material posted online by the company suggest it is working on an impressively immersive virtual-reality experience where you control an avatar using head and hand movements.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=14b55fb885c66eaa3a692c3a664903ac&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=14b55fb885c66eaa3a692c3a664903ac&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Mon, 20 May 2013 22:32:42 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/view/514776/second-life-founders-new-virtual-world-uses-body-tracking-hardware/</guid>
