<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss version="2.0" xmlns:pheedo="http://www.pheedo.com/namespace/pheedo">
	<channel>
		<title>Technology Review RSS Feeds</title>
		<link>http://www.technologyreview.com/</link>
		<description>Technology Review exists to promote the understanding of emerging technologies and their impact.</description>
		<language>en-us</language>
		<copyright>03/18/2010 00:00:00 MIT TECH REVIEW, INC.</copyright>
		<managingEditor>jason.pontin@TechnologyReview.com</managingEditor>
		<webMaster>Webmaster@TechnologyReview.com</webMaster>
		<pubDate>Fri, 19 Mar 2010 00:13:24 GMT</pubDate>
		<docs>http://www.technologyreview.com/corp/rss.aspx</docs>
		<category domain="http://www.technologyreview.com/">Biotech/Business/Computing/Energy/Nanotech/Security/Software/Telecom/Internet/Transportation/MIT</category>
		<ttl>1440</ttl>
		<item>
			<title>An Intelligent Live Web Listing</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=b621531244fca168d02a2f971ed6fad0</link>
			<pheedo:origLink>http://www.technologyreview.com/web/24829/?ref=rss</pheedo:origLink>
			<description>&lt;p&gt;Startup will track live events, including streaming video, auctions, and competitions.&lt;/p&gt;
&lt;p&gt;Live content is becoming a major component of the Web--particularly sporting events and webcast political events. But figuring out when and where stuff will pop up can be a challenge. The founders of a new company, called &lt;a href=&quot;http://www.livematrix.com/&quot; target=&quot;_blank&quot;&gt;LiveMatrix&lt;/a&gt;, say their software can automatically keep track of live content and, eventually, to recommend what a person might want to see. They hope it could also offer an appealing new way for advertisers to reach people.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=b621531244fca168d02a2f971ed6fad0&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=b621531244fca168d02a2f971ed6fad0&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;!-- foo --&gt;</description>
			<category>Article - Web</category>
			<pubDate>Thu, 18 Mar 2010 04:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/web/24829/</guid>
			<pheedo:origEnclosureLink>http://www.audiodizer.com/technologyreview/web/24829.mp3</pheedo:origEnclosureLink>
			<enclosure url="http://www.pheedo.com/e/e94079b55ed59853e96772900a8a5381/24829.mp3" length="2500000" type="audio/mpeg"/>
			<pheedo:origEnclosureLink>http://www.technologyreview.com/files/38416/livematrix_x116.jpg</pheedo:origEnclosureLink>
			<enclosure url="http://www.pheedo.com/e/6539fda42a691edad7531d1f2ff95e5e/livematrix_x116.jpg" length="2876" type="image/jpeg"/>
		</item>
		<item>
			<title>Tough Coatings for Airplanes</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=3aa7df16998dc77e39884c3be3f2657c</link>
			<pheedo:origLink>http://www.technologyreview.com/computing/24828/?ref=rss</pheedo:origLink>
			<description>&lt;p&gt;A strong material inspired by abalone shells could be applied over large areas.&lt;/p&gt;
&lt;p&gt;For decades, materials scientists have looked to naturally existing composites as inspiration for tough, lightweight materials that could lighten vehicles. Such materials could save on fuel costs, protect airplanes, and be used in engine turbines that run more efficiently. The material that lines abalone shells, called nacre, has been of particular interest: it&apos;s lightweight and strong, yet shatter-resistant. But mimicking the microscale structures responsible for its properties has been difficult, and hasn&apos;t resulted in materials that can be manufactured on a large scale. &lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=3aa7df16998dc77e39884c3be3f2657c&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=3aa7df16998dc77e39884c3be3f2657c&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;!-- foo --&gt;</description>
			<category>Article - Computing</category>
			<pubDate>Thu, 18 Mar 2010 04:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/computing/24828/</guid>
			<pheedo:origEnclosureLink>http://www.audiodizer.com/technologyreview/computing/24828.mp3</pheedo:origEnclosureLink>
			<enclosure url="http://www.pheedo.com/e/196a8660759f2d3dcb239e35fe80887c/24828.mp3" length="2500000" type="audio/mpeg"/>
			<pheedo:origEnclosureLink>http://www.technologyreview.com/files/38421/tough_x116.jpg</pheedo:origEnclosureLink>
			<enclosure url="http://www.pheedo.com/e/f9b9ad20b619c9ca5e46430aa06b26d2/tough_x116.jpg" length="1458" type="image/jpeg"/>
		</item>
		<item>
			<title>Searching for Another Earth</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=a23c578b40694c72033a7d1f23b470e1</link>
			<pheedo:origLink>http://www.technologyreview.com/computing/24827/?ref=rss</pheedo:origLink>
			<description>&lt;p&gt;A new discovery advances the hunt for Earthlike planets beyond our solar system.&lt;/p&gt;
&lt;p&gt;An international team of astronomers has discovered an exoplanet--one outside our solar system--that has a more Earthlike orbit than any alien planet discovered so far using the same technique.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=a23c578b40694c72033a7d1f23b470e1&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=a23c578b40694c72033a7d1f23b470e1&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;!-- foo --&gt;</description>
			<category>Article - Computing</category>
			<pubDate>Thu, 18 Mar 2010 04:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/computing/24827/</guid>
			<pheedo:origEnclosureLink>http://www.audiodizer.com/technologyreview/computing/24827.mp3</pheedo:origEnclosureLink>
			<enclosure url="http://www.pheedo.com/e/fedfed7958d73b239e8e9b1e86f7c7c5/24827.mp3" length="2500000" type="audio/mpeg"/>
			<pheedo:origEnclosureLink>http://www.technologyreview.com/files/38418/extro_x116.jpg</pheedo:origEnclosureLink>
			<enclosure url="http://www.pheedo.com/e/cd80b6f2a98031c015ad2ad213e9a1b6/extro_x116.jpg" length="3517" type="image/jpeg"/>
		</item>
		<item>
			<title>Blog - Patterns of Prostitution Captured in Social Network </title>
			<link>http://feeds.technologyreview.com/click.phdo?i=bc765b9f46f58593f5aa93a0228b3125</link>
			<pheedo:origLink>http://www.technologyreview.com/blog/arxiv/24937/?ref=rss</pheedo:origLink>
			<description>&lt;p&gt;The patterns of links between buyers and sellers of sex in an online forum differs in important ways from other internet related networks, says a new study. This may have important implications for the spread of sexually transmitted diseases   &lt;/p&gt;
&lt;p&gt;&quot;Over the past decade, the Internet has become an increasingly important vehicle for sharing information about prostitution,&quot; say Luis Rocha at Umea University in Sweden and a couple of buddies. That makes it possible to study the network of links between buyers and sellers at a level of detail that has never been possible before. Today, Rocha and co reveal the results one such study of prostitute-related activity in Brazil. &lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=bc765b9f46f58593f5aa93a0228b3125&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=bc765b9f46f58593f5aa93a0228b3125&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;!-- foo --&gt;</description>
			<category>Blog - kfc</category>
			<pubDate>Thu, 18 Mar 2010 04:10:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/blog/arxiv/24937/</guid>
		</item>
		<item>
			<title>Blog - Google, Intel, and Sony Plan New TV System</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=904bf54041d958b6b6f25216422ab2ce</link>
			<pheedo:origLink>http://www.technologyreview.com/blog/editors/24945/?ref=rss</pheedo:origLink>
			<description>&lt;p&gt;Set-top boxes will offer easier Web surfing, and let developers create TV apps.&lt;/p&gt;
&lt;p&gt;A Google-Intel-Sony partnership will soon offer TVs and
set-top boxes that make it easier to browse the Web on a TV,
according to a report by &lt;a href=&quot;http://www.nytimes.com/2010/03/18/technology/18webtv.html?ref=technology&quot; target=&quot;_blank&quot;&gt;&lt;em&gt;The New
York Times&lt;/em&gt;&lt;/a&gt;. The Google TV platform will be based on the Android operating system and will be open to developers, who will presumably be able to create downloadable TV apps, like games.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=904bf54041d958b6b6f25216422ab2ce&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=904bf54041d958b6b6f25216422ab2ce&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;!-- foo --&gt;</description>
			<category>Blog - Kristina Grifantini</category>
			<pubDate>Thu, 18 Mar 2010 20:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/blog/editors/24945/</guid>
		</item>
		<item>
			<title>Blog - Google&apos;s Ranking Algorithm Wants to Organize Your Calendar  </title>
			<link>http://feeds.technologyreview.com/click.phdo?i=33506e02ba8919c814b03a30adfd603a</link>
			<pheedo:origLink>http://www.technologyreview.com/blog/editors/24942/?ref=rss</pheedo:origLink>
			<description>&lt;p&gt;The search company hopes that a new scheduling feature will appeal to business clients. 
&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=33506e02ba8919c814b03a30adfd603a&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=33506e02ba8919c814b03a30adfd603a&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;!-- foo --&gt;</description>
			<category>Blog - Erica Naone</category>
			<pubDate>Thu, 18 Mar 2010 19:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/blog/editors/24942/</guid>
		</item>
		<item>
			<title>Blog - SXSW Goes Solar</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=28b2ced82fd5bf277adcc1bf9ac84429</link>
			<pheedo:origLink>http://www.technologyreview.com/blog/editors/24940/?ref=rss</pheedo:origLink>
			<description>&lt;p&gt;Sun-powered &quot;SolarPumps&quot; help concertgoers keep phones, laptops and even scooters charged up.&lt;/p&gt;
&lt;p&gt;SXSW is a marathon event, from the Interactive conference to the music festival--and it can be hard to keep all your gadgets charged and running. &lt;br /&gt;&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=28b2ced82fd5bf277adcc1bf9ac84429&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=28b2ced82fd5bf277adcc1bf9ac84429&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;!-- foo --&gt;</description>
			<category>Blog - Erika Jonietz</category>
			<pubDate>Thu, 18 Mar 2010 15:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/blog/editors/24940/</guid>
		</item>
		<item>
			<title>Video - GM’s Augmented Reality Display</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=9f914ad351ff14850736a0de138f7c86</link>
			<pheedo:origLink>http://www.technologyreview.com/video/?vid=536&amp;amp;ref=rss</pheedo:origLink>
			<description>GM explains how its  enhanced vision system would work to help drivers.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=9f914ad351ff14850736a0de138f7c86&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=9f914ad351ff14850736a0de138f7c86&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;!-- foo --&gt;</description>
			<category>Video</category>
			<pubDate>Thu, 18 Mar 2010 04:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/video/?vid=536</guid>
			<pheedo:origEnclosureLink>http://www.technologyreview.com/files/38424/X10CO_AT011_x116.jpg</pheedo:origEnclosureLink>
			<enclosure url="http://www.pheedo.com/e/dbdbca92988987c83de42719c7c2a0bd/X10CO_AT011_x116.jpg" length="3008" type="image/jpeg"/>
		</item>
		<item>
			<title>Drug Production Gets Aquatic </title>
			<link>http://feeds.technologyreview.com/click.phdo?i=15c6ded33b35814b1718ec86247ffebb</link>
			<pheedo:origLink>http://www.technologyreview.com/biomedicine/24826/?ref=rss</pheedo:origLink>
			<description>&lt;p&gt;Algae could provide a cheaper, easier method for manufacturing drugs.&lt;/p&gt;
&lt;p&gt;Green algae are cheap to grow, hard to kill, and quick to thrive. Such traits make the tiny plants an ideal production factory, one that is already being extensively explored as a source for biofuels. But a few people are also looking to algae to do a completely different brand of work: the manufacturing of therapeutic drugs, a system that could one day produce large quantities of certain drugs at one-thousandth of today&apos;s costs. &lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=15c6ded33b35814b1718ec86247ffebb&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=15c6ded33b35814b1718ec86247ffebb&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;!-- foo --&gt;</description>
			<category>Article - Biomedicine</category>
			<pubDate>Wed, 17 Mar 2010 04:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/biomedicine/24826/</guid>
			<pheedo:origEnclosureLink>http://www.audiodizer.com/technologyreview/biomedicine/24826.mp3</pheedo:origEnclosureLink>
			<enclosure url="http://www.pheedo.com/e/6d27b8eb291263f12e64798b4e53874f/24826.mp3" length="2500000" type="audio/mpeg"/>
			<pheedo:origEnclosureLink>http://www.technologyreview.com/files/38353/chlamydomonas_x116.jpg</pheedo:origEnclosureLink>
			<enclosure url="http://www.pheedo.com/e/19883faa981950c446c72943aa6a9e81/chlamydomonas_x116.jpg" length="1194" type="image/jpeg"/>
		</item>
		<item>
			<title>Startups Aim to Reinvent Local Advertising</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=a4bdfaa431bc9e312667555ad1f65fd7</link>
			<pheedo:origLink>http://www.technologyreview.com/business/24825/?ref=rss</pheedo:origLink>
			<description>&lt;p&gt;Automatically tailored display ads could attract small businesses.&lt;/p&gt;
&lt;p&gt;Advertising has been a killer Internet business model, making billions of dollars for Google and others. But a number of startup companies think there&apos;s a huge untapped market in providing automatically tailored display advertising to thousands of local businesses. &lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=a4bdfaa431bc9e312667555ad1f65fd7&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=a4bdfaa431bc9e312667555ad1f65fd7&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;!-- foo --&gt;</description>
			<category>Article - Business</category>
			<pubDate>Wed, 17 Mar 2010 04:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/business/24825/</guid>
			<pheedo:origEnclosureLink>http://www.audiodizer.com/technologyreview/business/24825.mp3</pheedo:origEnclosureLink>
			<enclosure url="http://www.pheedo.com/e/dc18dfda9742ca10d4d7dfb5614ef7fc/24825.mp3" length="2500000" type="audio/mpeg"/>
			<pheedo:origEnclosureLink>http://www.technologyreview.com/files/38356/place_x116.jpg</pheedo:origEnclosureLink>
			<enclosure url="http://www.pheedo.com/e/385973ed688b83d4f7a5631f1740ec87/place_x116.jpg" length="2686" type="image/jpeg"/>
		</item>
		<item>
			<title>Creating Apps Just for Cars</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=6120cd27c1ab706fc9e95748f2cefdf8</link>
			<pheedo:origLink>http://www.technologyreview.com/communications/24824/?ref=rss</pheedo:origLink>
			<description>&lt;p&gt;Ford and the University of Michigan are developing social networking apps.&lt;/p&gt;
&lt;p&gt;If you have a smart phone, chances are good that you add to its functionality pretty often by downloading new software apps. But updating the computer systems built into your car usually requires a long visit to the dealership, where company technicians install new software using special interfaces.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=6120cd27c1ab706fc9e95748f2cefdf8&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=6120cd27c1ab706fc9e95748f2cefdf8&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;!-- foo --&gt;</description>
			<category>Article - Communications</category>
			<pubDate>Wed, 17 Mar 2010 04:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/communications/24824/</guid>
			<pheedo:origEnclosureLink>http://www.audiodizer.com/technologyreview/communications/24824.mp3</pheedo:origEnclosureLink>
			<enclosure url="http://www.pheedo.com/e/3ceb0f272c4520718ab86952c61ab6bf/24824.mp3" length="2500000" type="audio/mpeg"/>
			<pheedo:origEnclosureLink>http://www.technologyreview.com/files/38367/PANDORA_x116.jpg</pheedo:origEnclosureLink>
			<enclosure url="http://www.pheedo.com/e/4b1670e30d5548cd5041407e18dbdd9d/PANDORA_x116.jpg" length="5568" type="image/jpeg"/>
		</item>
		<item>
			<title>Data Mining for Dodgy Machines</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=f863a50583b68086a5469e26c5b03549</link>
			<pheedo:origLink>http://www.technologyreview.com/web/24823/?ref=rss</pheedo:origLink>
			<description>&lt;p&gt;A study highlights efforts to take down ISPs that allow malicious activity.&lt;/p&gt;
&lt;p&gt;In recent years, cyber gangs have been careful to spread their operations across multiple Internet service providers, a tactic that makes it much harder for law enforcement and security administrators to track organized crime activity. &lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=f863a50583b68086a5469e26c5b03549&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=f863a50583b68086a5469e26c5b03549&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;!-- foo --&gt;</description>
			<category>Article - Web</category>
			<pubDate>Wed, 17 Mar 2010 04:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/web/24823/</guid>
			<pheedo:origEnclosureLink>http://www.audiodizer.com/technologyreview/web/24823.mp3</pheedo:origEnclosureLink>
			<enclosure url="http://www.pheedo.com/e/9727c03409a5ffa79a5c493ab5acad0b/24823.mp3" length="2500000" type="audio/mpeg"/>
			<pheedo:origEnclosureLink>http://www.technologyreview.com/files/38361/malnet_x116.jpg</pheedo:origEnclosureLink>
			<enclosure url="http://www.pheedo.com/e/4d210a0476ce3eeff466dba3501a487a/malnet_x116.jpg" length="4467" type="image/jpeg"/>
		</item>
		<item>
			<title>Blog - The Rise and Fall of the Human Genome Project</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=5daf549ec2a9d641a11bc9a2b0d6110e</link>
			<pheedo:origLink>http://www.technologyreview.com/blog/arxiv/24935/?ref=rss</pheedo:origLink>
			<description>&lt;p&gt;It&apos;s not just financial markets that experience bubbles, society does too. And the Human Genome Project is a perfect example, says a new study.&lt;/p&gt;
&lt;p&gt;The world has become painfully familiar with the notion of financial bubbles in the last two years. These are periods of in which prices are temporarily raised above their fundamental value, sometimes by orders of magnitude. &lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=5daf549ec2a9d641a11bc9a2b0d6110e&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=5daf549ec2a9d641a11bc9a2b0d6110e&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;!-- foo --&gt;</description>
			<category>Blog - kfc</category>
			<pubDate>Wed, 17 Mar 2010 04:10:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/blog/arxiv/24935/</guid>
		</item>
		<item>
			<title>Blog - U.S. Congress Worries about Materials Shortages</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=139ef422281b005197aed372f8ad4ea3</link>
			<pheedo:origLink>http://www.technologyreview.com/blog/energy/24934/?ref=rss</pheedo:origLink>
			<description>&lt;p&gt;Rare earth minerals are key to advanced technology, but almost all come from China.&lt;/p&gt;
&lt;p&gt;From wind turbines to cell phones, rare earth minerals play a big role in advanced technology, and they could be key for future clean energy. But congress is worried about the fact that almost all of these materials come from China, and could be subject to tight export controls by that country&apos;s government.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=139ef422281b005197aed372f8ad4ea3&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=139ef422281b005197aed372f8ad4ea3&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;!-- foo --&gt;</description>
			<category>Blog - Kevin Bullis</category>
			<pubDate>Wed, 17 Mar 2010 13:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/blog/energy/24934/</guid>
		</item>
		<item>
			<title>Blog - GM Develops Augmented Reality Windshield</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=5eec83f3b9ff6b6784df6d48ee456ea4</link>
			<pheedo:origLink>http://www.technologyreview.com/blog/editors/24936/?ref=rss</pheedo:origLink>
			<description>&lt;p&gt;The display outlines the road, and pinpoints obstacles, people and signs, even in bad weather.&lt;/p&gt;
&lt;p&gt;A new &quot;enhanced vision system&quot; from General Motors could help drivers by highlighting landmarks, obstacles and road edges on the windshield in real-time. Such a system can point out to drivers potential hazards, such as a running animal, even in foggy or dark conditions, GM says.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=5eec83f3b9ff6b6784df6d48ee456ea4&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=5eec83f3b9ff6b6784df6d48ee456ea4&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;!-- foo --&gt;</description>
			<category>Blog - Kristina Grifantini</category>
			<pubDate>Wed, 17 Mar 2010 21:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/blog/editors/24936/</guid>
		</item>
		<item>
			<title>Fingertip Bacteria: A Promising Forensic Tool </title>
			<link>http://feeds.technologyreview.com/click.phdo?i=c8c848c621fd60bd3fb890f476fdfd9e</link>
			<pheedo:origLink>http://www.technologyreview.com/biomedicine/24793/?ref=rss</pheedo:origLink>
			<description>&lt;p&gt;The genetic makeup of microbes on a person&apos;s skin could provide crime scene evidence.&lt;/p&gt;
&lt;p&gt;It&apos;s not just our genomes that make us unique. The genomic profile of bacteria that rub off our fingertips and onto objects we touch--a computer keyboard, for instance--also provides a &quot;fingerprint&quot; that could be used for forensic purposes, according to researchers at the University of Colorado at Boulder. &lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=c8c848c621fd60bd3fb890f476fdfd9e&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=c8c848c621fd60bd3fb890f476fdfd9e&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;!-- foo --&gt;</description>
			<category>Article - Biomedicine</category>
			<pubDate>Tue, 16 Mar 2010 04:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/biomedicine/24793/</guid>
			<pheedo:origEnclosureLink>http://www.audiodizer.com/technologyreview/biomedicine/24793.mp3</pheedo:origEnclosureLink>
			<enclosure url="http://www.pheedo.com/e/77968503580494d5125b30c6d53acb26/24793.mp3" length="2500000" type="audio/mpeg"/>
			<pheedo:origEnclosureLink>http://www.technologyreview.com/files/38297/microbiome_x116.jpg</pheedo:origEnclosureLink>
			<enclosure url="http://www.pheedo.com/e/4cfec68167262dd7dfe924264b414ee4/microbiome_x116.jpg" length="2022" type="image/jpeg"/>
		</item>
		<item>
			<title>Giving Plastic Solar Cells an Energy Boost</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=7deb22a869d7bc3d828de53cd563093d</link>
			<pheedo:origLink>http://www.technologyreview.com/energy/24792/?ref=rss</pheedo:origLink>
			<description>&lt;p&gt;Plastic cells are lighter than silicon ones, but they&apos;re not as efficient--one company aims to fix that.&lt;/p&gt;
&lt;p&gt;Polymer solar cells are finding use in solar charging backpacks and umbrellas, but they still only convert around &lt;a href=&quot;http://www.technologyreview.com/energy/22563/&quot; target=&quot;_blank&quot;&gt;6 percent&lt;/a&gt; of the energy in sunlight into electricity--or around a third of what conventional silicon panels are capable of. If the efficiency of polymer solar cells--which are cheaper and lighter than silicon cells--can be boosted significantly, they could be ideal for plastering on rooftops or laminating on windows.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
