<?xml version="1.0" encoding="utf-8" ?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss version="2.0" xml:base="http://www.technologyreview.com/stream/10105/?sort=recent" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:pheedo="http://www.pheedo.com/namespace/pheedo" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Energy - MIT Technology Review</title>
		<link>http://www.technologyreview.com/stream/10105/?sort=recent</link>
		<description></description>
		<language>en</language>
		<atom:link rel="hub" href="http://www.pheedo.com/api/hub/"/>
		<atom:link rel="self" href="http://feeds.technologyreview.com/technology_review_energy" type="application/rss+xml"/>
		<item>
			<title>Exxon Takes Algae Fuel Back to the Drawing Board</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=d05eaa191929aca8a7162bf6cf91a156</link>
			<pheedo:origLink>http://www.technologyreview.com/view/515041/exxon-takes-algae-fuel-back-to-the-drawing-board/</pheedo:origLink>
			<description>&lt;p&gt;A $300 million project seems to have failed to produce a cheap way to make fuel from algae.&lt;/p&gt;&lt;p&gt;In 2009, ExxonMobil announced that it would pay Craig Venter’s &lt;a href=&quot;http://www.syntheticgenomics.com/index.html&quot; target=&quot;_blank&quot;&gt;Synthetic Genomics&lt;/a&gt; up to $300 million to develop algae-based fuels.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=d05eaa191929aca8a7162bf6cf91a156&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=d05eaa191929aca8a7162bf6cf91a156&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Mon, 20 May 2013 20:48:29 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/view/515041/exxon-takes-algae-fuel-back-to-the-drawing-board/</guid>
			<comments>http://www.technologyreview.com/view/515041/exxon-takes-algae-fuel-back-to-the-drawing-board/#comments</comments>
		</item>
		<item>
			<title>Liquefied Air Could Power Cars and Store Energy from Sun and Wind</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=c2b7dcb27fb11af3a10581c3bdb6107a</link>
			<pheedo:origLink>http://www.technologyreview.com/news/514936/liquefied-air-could-power-cars-and-store-energy-from-sun-and-wind/</pheedo:origLink>
			<description>&lt;p&gt;A 19th-century idea might lead to cleaner cars, larger-scale renewable energy.&lt;/p&gt;&lt;p&gt;Some engineers are dusting off an old idea for storing energy—using electricity to liquefy air by cooling it down to nearly 200 °C below zero. When power is needed, the liquefied air is allowed to warm up and expand to drive a steam turbine and generator.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=c2b7dcb27fb11af3a10581c3bdb6107a&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=c2b7dcb27fb11af3a10581c3bdb6107a&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Mon, 20 May 2013 04:00:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/news/514936/liquefied-air-could-power-cars-and-store-energy-from-sun-and-wind/</guid>
			<comments>http://www.technologyreview.com/news/514936/liquefied-air-could-power-cars-and-store-energy-from-sun-and-wind/#comments</comments>
		</item>
		<item>
			<title>Building Solar in Spain Instead of Germany Could Save Billions</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=243c16463d65242e6e20a6913a95b063</link>
			<pheedo:origLink>http://www.technologyreview.com/view/514991/building-solar-in-spain-instead-of-germany-could-save-billions/</pheedo:origLink>
			<description>&lt;p&gt;Building solar and wind projects in the wrong place is wasting billions of dollars in Europe.&lt;/p&gt;&lt;p&gt;&lt;span style=&quot;line-height: 1.538em;&quot;&gt;Siemens says it would make sense to build solar power plants in sunny countries in Europe rather than in cloudy ones. And wind turbines should be built in windy places.&lt;/span&gt;&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=243c16463d65242e6e20a6913a95b063&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=243c16463d65242e6e20a6913a95b063&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Fri, 17 May 2013 14:58:41 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/view/514991/building-solar-in-spain-instead-of-germany-could-save-billions/</guid>
			<comments>http://www.technologyreview.com/view/514991/building-solar-in-spain-instead-of-germany-could-save-billions/#comments</comments>
		</item>
		<item>
			<title>Novel Material Shows Promise for Extracting Uranium from Seawater</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=f6c20584b0d50bade88a7196f9f63630</link>
			<pheedo:origLink>http://www.technologyreview.com/news/514751/novel-material-shows-promise-for-extracting-uranium-from-seawater/</pheedo:origLink>
			<description>&lt;p&gt;A so-called metal-organic framework could offer a better way to get at the vast uranium resource dissolved in the ocean.&lt;/p&gt;&lt;p&gt;A new material could potentially be used to extract uranium from seawater more efficiently, new research suggests.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=f6c20584b0d50bade88a7196f9f63630&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=f6c20584b0d50bade88a7196f9f63630&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Thu, 16 May 2013 04:00:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/news/514751/novel-material-shows-promise-for-extracting-uranium-from-seawater/</guid>
			<comments>http://www.technologyreview.com/news/514751/novel-material-shows-promise-for-extracting-uranium-from-seawater/#comments</comments>
		</item>
		<item>
			<title>High Oil Prices Help Oil Production, But Not Biofuels</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=8198aa0aaa896632d1ed1d1999c66f50</link>
			<pheedo:origLink>http://www.technologyreview.com/view/514896/high-oil-prices-help-oil-production-but-not-biofuels/</pheedo:origLink>
			<description>&lt;p&gt;An International Energy Agency report says investments in oil technology will lead to a worldwide supply boom.&lt;/p&gt;&lt;p&gt;High oil prices were supposed to make biofuels and other oil alternatives more competitive. If only oil would stay above $80 a barrel (or $70 or $60), biofuels companies often say, then they’d have a market. Their technology for turning weeds into alcohol or pond scum into crude oil could really take off.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=8198aa0aaa896632d1ed1d1999c66f50&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=8198aa0aaa896632d1ed1d1999c66f50&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Tue, 14 May 2013 18:38:59 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/view/514896/high-oil-prices-help-oil-production-but-not-biofuels/</guid>
			<comments>http://www.technologyreview.com/view/514896/high-oil-prices-help-oil-production-but-not-biofuels/#comments</comments>
		</item>
		<item>
			<title>Sharper Computer Models Clear the Way for More Wind Power</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=5f97d494186cf631f55418960cf08e10</link>
			<pheedo:origLink>http://www.technologyreview.com/news/514826/sharper-computer-models-clear-the-way-for-more-wind-power/</pheedo:origLink>
			<description>&lt;p&gt;New prediction models can allow utilities to rely more heavily on wind and save millions.&lt;/p&gt;&lt;p&gt;The utility with the most wind power capacity in the United States, &lt;a href=&quot;http://www.xcelenergy.com/&quot; target=&quot;_blank&quot;&gt;Xcel Energy&lt;/a&gt;, is relying more on this power source and saving millions of dollars thanks to new forecasting models similar to those used to predict climate change.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=5f97d494186cf631f55418960cf08e10&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=5f97d494186cf631f55418960cf08e10&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Tue, 14 May 2013 04:00:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/news/514826/sharper-computer-models-clear-the-way-for-more-wind-power/</guid>
			<comments>http://www.technologyreview.com/news/514826/sharper-computer-models-clear-the-way-for-more-wind-power/#comments</comments>
		</item>
		<item>
			<title>A More Efficient Jet Engine Is Made from Lighter Parts, Some 3-D Printed</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=e3c5d2452dab7c0b62ed3b95dc520d72</link>
			<pheedo:origLink>http://www.technologyreview.com/news/514656/a-more-efficient-jet-engine-is-made-from-lighter-parts-some-3-d-printed/</pheedo:origLink>
			<description>&lt;p&gt;Composite and 3-D-printed components will mean jet engines that use 15 percent less fuel.&lt;/p&gt;&lt;p&gt;A new generation of engines being developed by the world’s largest jet engine maker, &lt;a href=&quot;http://www.cfmaeroengines.com/about&quot; target=&quot;_blank&quot;&gt;CFM&lt;/a&gt; (a partnership between &lt;a href=&quot;http://www.geaviation.com/&quot; target=&quot;_blank&quot;&gt;GE&lt;/a&gt; and &lt;a href=&quot;http://www.snecma.com/?lang=en&quot; target=&quot;_blank&quot;&gt;Snecma&lt;/a&gt; of France), will allow aircraft to use about 15 percent less fuel—enough to save about $1 million per year per airplane and significantly reduce carbon emissions.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=e3c5d2452dab7c0b62ed3b95dc520d72&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=e3c5d2452dab7c0b62ed3b95dc520d72&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Tue, 14 May 2013 04:00:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/news/514656/a-more-efficient-jet-engine-is-made-from-lighter-parts-some-3-d-printed/</guid>
			<comments>http://www.technologyreview.com/news/514656/a-more-efficient-jet-engine-is-made-from-lighter-parts-some-3-d-printed/#comments</comments>
		</item>
		<item>
			<title>New Milestone for CO2 Levels: Mauna Loa Observatory Records 400 PPM</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=de0198a2a5930f73fce9748287f39175</link>
			<pheedo:origLink>http://www.technologyreview.com/view/514811/new-milestone-for-co2-levels-mauna-loa-observatory-records-400-ppm/</pheedo:origLink>
			<description>&lt;p&gt;We’ve hit 400 ppm of carbon dioxide, but we won’t know what that means for decades.&lt;/p&gt;&lt;p&gt;The National Oceanic and Atmospheric Administration and Scripps Institution of Oceanography &lt;a href=&quot;http://researchmatters.noaa.gov/news/Pages/CarbonDioxideatMaunaLoareaches400ppm.aspx&quot; target=&quot;_blank&quot;&gt;say&lt;/a&gt; that the carbon dioxide concentration in the atmosphere hit the symbolic milestone of 400 parts per million yesterday, up from about 280, the level it was at for thousands of years before the Industrial Revolution.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=de0198a2a5930f73fce9748287f39175&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=de0198a2a5930f73fce9748287f39175&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Fri, 10 May 2013 21:04:33 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/view/514811/new-milestone-for-co2-levels-mauna-loa-observatory-records-400-ppm/</guid>
			<comments>http://www.technologyreview.com/view/514811/new-milestone-for-co2-levels-mauna-loa-observatory-records-400-ppm/#comments</comments>
		</item>
		<item>
			<title>Can Carbon Capture Clean Up Canada’s Oil Sands?</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=5551775ddb169cda94cc06db5558c80a</link>
			<pheedo:origLink>http://www.technologyreview.com/news/514221/can-carbon-capture-clean-up-canadas-oil-sands/</pheedo:origLink>
			<description>&lt;p&gt;Alberta will serve as a test bed for large-scale carbon capture and sequestration.&lt;/p&gt;&lt;p&gt;Canada is betting that carbon capture and storage (CCS), a technology that is fairly well understood but unproven at the scale needed to significantly decrease greenhouse gas emissions, can reduce the environmental footprint associated with making fuel from oil sands—its &lt;a href=&quot;http://www.osrin.ualberta.ca/en/Resources/WhatsNew/2013/April/Oilsandsfastest-growingsourceofgreenhousegasesinCanada.aspx&quot; target=&quot;_blank&quot;&gt;fastest-growing source of greenhouse-gas emissions&lt;/a&gt;. (See “&lt;a href=&quot;http://www.technologyreview.com/featuredstory/425903/albertas-oil-sands-heat-up/&quot;&gt;Alberta’s Oil Sands Heat Up&lt;/a&gt;&lt;span style=&quot;text-decoration: underline;&quot;&gt;.&lt;/span&gt;”)&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=5551775ddb169cda94cc06db5558c80a&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=5551775ddb169cda94cc06db5558c80a&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Thu, 09 May 2013 04:00:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/news/514221/can-carbon-capture-clean-up-canadas-oil-sands/</guid>
			<comments>http://www.technologyreview.com/news/514221/can-carbon-capture-clean-up-canadas-oil-sands/#comments</comments>
		</item>
		<item>
			<title>Even Without Accounting Gimmicks, Electric-Car Maker Tesla is Now Profitable</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=6ecdd6e67521152a07dbd2f4310ea41f</link>
			<pheedo:origLink>http://www.technologyreview.com/view/514706/even-without-accounting-gimmicks-electric-car-maker-tesla-is-now-profitable/</pheedo:origLink>
			<description>&lt;p&gt;To stay profitable, Tesla needs to keep cutting costs and selling more cars.&lt;/p&gt;&lt;p&gt;As expected, Tesla Motors, the maker of the luxury Model S electric sedan, announced today that it was profitable for the first time in its ten-year history. During the first quarter of 2013 it had profits of $11 million. Total revenues were $562 million.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=6ecdd6e67521152a07dbd2f4310ea41f&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=6ecdd6e67521152a07dbd2f4310ea41f&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Wed, 08 May 2013 22:52:24 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/view/514706/even-without-accounting-gimmicks-electric-car-maker-tesla-is-now-profitable/</guid>
			<comments>http://www.technologyreview.com/view/514706/even-without-accounting-gimmicks-electric-car-maker-tesla-is-now-profitable/#comments</comments>
		</item>
		<item>
			<title>Wind Turbines, Battery Included, Can Keep Power Supplies Stable</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=9943c50f6967dfd4fbe4604e3c854a38</link>
			<pheedo:origLink>http://www.technologyreview.com/news/514331/wind-turbines-battery-included-can-keep-power-supplies-stable/</pheedo:origLink>
			<description>&lt;p&gt;Advances like GE’s new hybrid wind turbines could make renewable energy more practical.&lt;/p&gt;&lt;p&gt;GE recently sold the first of a new line of “hybrid” wind turbines that comes with a battery attached. The turbine’s battery can store the equivalent of less than one minute of the turbine operating at full power. But, by pairing the battery with advanced wind-forecasting algorithms, wind farm operators could guarantee a certain amount of power output for up to an hour.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=9943c50f6967dfd4fbe4604e3c854a38&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=9943c50f6967dfd4fbe4604e3c854a38&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Tue, 07 May 2013 04:00:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/news/514331/wind-turbines-battery-included-can-keep-power-supplies-stable/</guid>
			<comments>http://www.technologyreview.com/news/514331/wind-turbines-battery-included-can-keep-power-supplies-stable/#comments</comments>
		</item>
		<item>
			<title>Why It’s Okay that Tesla Makes Cars for Rich People</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=1c0fa046c72e6dd6cbc9c5c575c01dd2</link>
			<pheedo:origLink>http://www.technologyreview.com/view/514601/why-its-okay-that-tesla-makes-cars-for-rich-people/</pheedo:origLink>
			<description>&lt;p&gt;Tesla’s innovations could make EVs more competitive.&lt;/p&gt;&lt;p&gt;&lt;span style=&quot;line-height: 1.538em;&quot;&gt;The U.S. Department of Energy has been criticized for loaning money to Tesla Motors because the company makes cars that only rich people can afford. That’s probably part of the reason Elon Musk, Tesla’s CEO, made such &lt;/span&gt;&lt;a style=&quot;line-height: 1.538em;&quot; href=&quot;http://www.wired.com/autopia/2013/05/tesla-leasing-part-deux/&quot; target=&quot;_blank&quot;&gt;a big deal&lt;/a&gt;&lt;span style=&quot;line-height: 1.538em;&quot;&gt; last week in saying that, with a new payment plan, and figuring in savings from gas prices, about 10 percent of the U.S. population can afford a new Model S, up from about 1 percent without the plan.&lt;/span&gt;&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=1c0fa046c72e6dd6cbc9c5c575c01dd2&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=1c0fa046c72e6dd6cbc9c5c575c01dd2&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Mon, 06 May 2013 20:15:07 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/view/514601/why-its-okay-that-tesla-makes-cars-for-rich-people/</guid>
			<comments>http://www.technologyreview.com/view/514601/why-its-okay-that-tesla-makes-cars-for-rich-people/#comments</comments>
		</item>
		<item>
			<title>Startup Taps Quantum Encryption for Cybersecurity</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=515e32689733ac1db51e0f4f134d728a</link>
			<pheedo:origLink>http://www.technologyreview.com/view/514586/startup-taps-quantum-encryption-for-cybersecurity/</pheedo:origLink>
			<description>&lt;p&gt;GridCom Technologies says quantum cryptography can work to make the electricity grid control systems secure.&lt;/p&gt;&lt;p&gt;&lt;span style=&quot;line-height: 1.538em;&quot;&gt;The notion of harnessing the physics of quantum mechanics for a massive leap in computing power is firmly in the realm of science. But many people believe that applying these techniques to secure commercial communications is far more feasible.&lt;/span&gt;&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=515e32689733ac1db51e0f4f134d728a&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=515e32689733ac1db51e0f4f134d728a&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Mon, 06 May 2013 15:00:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/view/514586/startup-taps-quantum-encryption-for-cybersecurity/</guid>
			<comments>http://www.technologyreview.com/view/514586/startup-taps-quantum-encryption-for-cybersecurity/#comments</comments>
		</item>
		<item>
			<title>The Amount of Oil We Can Recover Keeps Growing</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=818778ec6a7e58f7b31012419c326ebf</link>
			<pheedo:origLink>http://www.technologyreview.com/view/514556/the-amount-of-oil-we-can-recover-keeps-growing/</pheedo:origLink>
