<?xml version="1.0" encoding="utf-8" ?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss version="2.0" xml:base="http://www.technologyreview.com/stream/10104/?sort=recent" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:pheedo="http://www.pheedo.com/namespace/pheedo" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Computing - MIT Technology Review</title>
		<link>http://www.technologyreview.com/stream/10104/?sort=recent</link>
		<description></description>
		<language>en</language>
		<atom:link rel="hub" href="http://www.pheedo.com/api/hub/"/>
		<atom:link rel="self" href="http://feeds.technologyreview.com/technology_review_computing" type="application/rss+xml"/>
		<item>
			<title>SAP Makes Big Data Real– And Real-Time</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=4210caec8bc1d434ec04a1596db4e6a7</link>
			<pheedo:origLink>http://www.technologyreview.com/view/514906/sap-makes-big-data-real-and-real-time/</pheedo:origLink>
			<description>&lt;p&gt;&lt;em&gt;The following &lt;a href=&quot;http://www.technologyreview.com/about/views-from-the-marketplace/&quot; target=&quot;_blank&quot;&gt;View from the Marketplace&lt;/a&gt; was provided by SAP, the sponsor of our &lt;a href=&quot;/businessreport/big-data-gets-personal/&quot;&gt;Big Data Gets Personal Business Report&lt;/a&gt;.&lt;/em&gt;&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=4210caec8bc1d434ec04a1596db4e6a7&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=4210caec8bc1d434ec04a1596db4e6a7&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Fri, 17 May 2013 21:15:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/view/514906/sap-makes-big-data-real-and-real-time/</guid>
			<comments>http://www.technologyreview.com/view/514906/sap-makes-big-data-real-and-real-time/#comments</comments>
		</item>
		<item>
			<title>Google and NASA Launch Quantum Computing AI Lab</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=09944e08b2a4492d16ef8975cbf9c2d1</link>
			<pheedo:origLink>http://www.technologyreview.com/news/514846/google-and-nasa-launch-quantum-computing-ai-lab/</pheedo:origLink>
			<description>&lt;p&gt;The Quantum Artificial Intelligence Lab will use the most advanced commercially available quantum computer, the D-Wave Two.&lt;/p&gt;&lt;p&gt;Quantum computing took a giant leap forward on the world stage today as NASA and Google, in partnership with a consortium of universities, launched an initiative to investigate how the technology might lead to breakthroughs in artificial intelligence.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=09944e08b2a4492d16ef8975cbf9c2d1&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=09944e08b2a4492d16ef8975cbf9c2d1&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Thu, 16 May 2013 09:00:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/news/514846/google-and-nasa-launch-quantum-computing-ai-lab/</guid>
			<comments>http://www.technologyreview.com/news/514846/google-and-nasa-launch-quantum-computing-ai-lab/#comments</comments>
		</item>
		<item>
			<title>Google’s Social Network Gets Smarter </title>
			<link>http://feeds.technologyreview.com/click.phdo?i=8195a9c76026bcbc526416cc24bfd747</link>
			<pheedo:origLink>http://www.technologyreview.com/news/514836/googles-social-network-gets-smarter/</pheedo:origLink>
			<description>&lt;p&gt;With dozens of new features, Google’s social network is becoming more like a photo service and a news site.&lt;/p&gt;&lt;p&gt;Despite the 190 million people that Google says use its social network every month, Google Plus has always struggled to escape Facebook’s shadow and seem like a hopping social destination.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=8195a9c76026bcbc526416cc24bfd747&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=8195a9c76026bcbc526416cc24bfd747&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Wed, 15 May 2013 23:22:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/news/514836/googles-social-network-gets-smarter/</guid>
			<comments>http://www.technologyreview.com/news/514836/googles-social-network-gets-smarter/#comments</comments>
		</item>
		<item>
			<title>Google Wants to Help Apps Track You</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=119958cfe2d390240135b9a1420be2f3</link>
			<pheedo:origLink>http://www.technologyreview.com/news/514956/google-wants-to-help-apps-track-you/</pheedo:origLink>
			<description>&lt;p&gt;Google will help people who build Android apps follow their users around without draining too much battery life.&lt;/p&gt;&lt;p&gt;Google is giving mobile app creators more ways to tap into people’s activities and locations without draining too much phone battery power.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=119958cfe2d390240135b9a1420be2f3&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=119958cfe2d390240135b9a1420be2f3&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Wed, 15 May 2013 20:19:21 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/news/514956/google-wants-to-help-apps-track-you/</guid>
			<comments>http://www.technologyreview.com/news/514956/google-wants-to-help-apps-track-you/#comments</comments>
		</item>
		<item>
			<title>Treading Carefully, Google Encourages Developers to Hack Glass</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=f5a478ec954b241c9718e8595c96c0c5</link>
			<pheedo:origLink>http://www.technologyreview.com/news/514831/treading-carefully-google-encourages-developers-to-hack-glass/</pheedo:origLink>
			<description>&lt;p&gt;Breaking its own restrictions, Google will show developers how to build any kind of app for Google Glass.&lt;/p&gt;&lt;p&gt;Google has set plenty of restrictions on the functionality of apps for Glass, the head-mounted display it is now shipping out to early adopters. At the company’s annual developer conference, I/O, which kicks off today, it will show app creators how to break those rules.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=f5a478ec954b241c9718e8595c96c0c5&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=f5a478ec954b241c9718e8595c96c0c5&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Wed, 15 May 2013 04:00:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/news/514831/treading-carefully-google-encourages-developers-to-hack-glass/</guid>
			<comments>http://www.technologyreview.com/news/514831/treading-carefully-google-encourages-developers-to-hack-glass/#comments</comments>
		</item>
		<item>
			<title>It’s Time to Talk about the Burgeoning Robot Middle Class</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=5a1405963751082707c45d4511d9a215</link>
			<pheedo:origLink>http://www.technologyreview.com/view/514861/its-time-to-talk-about-the-burgeoning-robot-middle-class/</pheedo:origLink>
			<description>&lt;p&gt;How will a mass influx of robots affect human employment?&lt;/p&gt;&lt;p&gt;In the book &lt;a href=&quot;http://www.amazon.com/Race-Against-Machine-Accelerating-Productivity/dp/0984725113&quot; target=&quot;0&quot;&gt;&lt;em&gt;Race Against the Machine&lt;/em&gt;&lt;/a&gt;, Erik Brynjolfsson and Andrew McAfee of MIT’s Sloan School of Management present a chart showing U.S. productivity, GDP, employment, and income from 1953 to 2011. The chart looks as you would expect from 1953 until the mid-1980s, with every one of the measures rising together: employees work more productively, companies make more money, and more hires occur as the middle class swells.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=5a1405963751082707c45d4511d9a215&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=5a1405963751082707c45d4511d9a215&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Tue, 14 May 2013 12:00:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/view/514861/its-time-to-talk-about-the-burgeoning-robot-middle-class/</guid>
			<comments>http://www.technologyreview.com/view/514861/its-time-to-talk-about-the-burgeoning-robot-middle-class/#comments</comments>
		</item>
		<item>
			<title>China Comes to Silicon Valley at One Startup Accelerator</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=ca76fd7582500b4df6e3033561a23366</link>
			<pheedo:origLink>http://www.technologyreview.com/news/514681/china-comes-to-silicon-valley-at-one-startup-accelerator/</pheedo:origLink>
			<description>&lt;p&gt;A year after launch, a startup program is helping U.S. companies reach China—and vice versa.&lt;/p&gt;&lt;p&gt;When Jon Bonanno, chief commercial officer of the clean-tech startup &lt;a href=&quot;http://s427123275.onlinehome.us/&quot; target=&quot;_blank&quot;&gt;Empower Micro Systems&lt;/a&gt;, got up to face a small, packed room in Santa Clara, California, last week, it wasn’t like the polished “demo days” run by the highest-profile Silicon Valley startup accelerators. There was no stage, not even a screen for the projector. The sound system buzzed with painful feedback. The 100 or so guests stood or sat in folding chairs under bright fluorescent lights in a space adjoining a large startup workplace that contained a distinct no-no of Silicon Valley office culture: cubicles.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=ca76fd7582500b4df6e3033561a23366&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=ca76fd7582500b4df6e3033561a23366&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Tue, 14 May 2013 04:00:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/news/514681/china-comes-to-silicon-valley-at-one-startup-accelerator/</guid>
			<comments>http://www.technologyreview.com/news/514681/china-comes-to-silicon-valley-at-one-startup-accelerator/#comments</comments>
		</item>
		<item>
			<title>New Kind of LED Could Mean Better Google-Glass-Like Displays</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=9c3a4dc410f758b9d9c40d86167e7734</link>
			<pheedo:origLink>http://www.technologyreview.com/news/514651/new-kind-of-led-could-mean-better-google-glass-like-displays/</pheedo:origLink>
			<description>&lt;p&gt;Micro-display LED tech could light up the next generation of face-wearable gadgets.&lt;/p&gt;&lt;p&gt;A tiny head-mounted display, like the one in &lt;a href=&quot;http://www.google.com/glass&quot; target=&quot;_blank&quot;&gt;Google Glass&lt;/a&gt;, will only be useful if you can see on-screen alerts and information clearly. And that’s tricky to achieve, especially without draining battery life—as Google &lt;a href=&quot;https://support.google.com/glass/answer/3064131?hl=en&amp;amp;ref_topic=3063354&quot; target=&quot;_blank&quot;&gt;notes&lt;/a&gt;, it can be hard to use Glass’s projected display in bright sunlight.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=9c3a4dc410f758b9d9c40d86167e7734&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=9c3a4dc410f758b9d9c40d86167e7734&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Mon, 13 May 2013 04:00:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/news/514651/new-kind-of-led-could-mean-better-google-glass-like-displays/</guid>
			<comments>http://www.technologyreview.com/news/514651/new-kind-of-led-could-mean-better-google-glass-like-displays/#comments</comments>
		</item>
		<item>
			<title>Memoto Camera Logs Your Life</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=b648358bf915eb1858800df4e9a6d7d9</link>
			<pheedo:origLink>http://www.technologyreview.com/video/514771/memoto-camera-logs-your-life/</pheedo:origLink>
			<description>&lt;p&gt;A clip-on camera that snaps a picture every 30 seconds.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=b648358bf915eb1858800df4e9a6d7d9&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=b648358bf915eb1858800df4e9a6d7d9&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Fri, 10 May 2013 04:00:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/video/514771/memoto-camera-logs-your-life/</guid>
			<comments>http://www.technologyreview.com/video/514771/memoto-camera-logs-your-life/#comments</comments>
		</item>
		<item>
			<title>Facebook Reacts to Criticisms of “Home” App; Promises Upgrades</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=5d025753337bc2859836a18fda19ca8f</link>
			<pheedo:origLink>http://www.technologyreview.com/news/514671/facebook-reacts-to-criticisms-of-home-app-promises-upgrades/</pheedo:origLink>
			<description>&lt;p&gt;A month after the release of Home, Facebook is working to answer criticisms with improvements.&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;https://www.facebook.com/home&quot; target=&quot;_blank&quot;&gt;Facebook Home&lt;/a&gt;—an app for Android smartphones that provides users with a constant stream of images, messages, and updates from friends on the social network—launched with fanfare a month ago along with the promise that additional features would be added shortly (see “&lt;a href=&quot;http://www.technologyreview.com/news/513341/the-facebook-phone-is-finally-here-but-who-wants-it/&quot;&gt;The Facebook Phone Is Finally Here, but Who Wants It?&lt;/a&gt;”). Now, as some users level poor reviews at the app, the team behind it is focused on making those upgrades happen—and fast.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=5d025753337bc2859836a18fda19ca8f&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=5d025753337bc2859836a18fda19ca8f&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Thu, 09 May 2013 20:24:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/news/514671/facebook-reacts-to-criticisms-of-home-app-promises-upgrades/</guid>
			<comments>http://www.technologyreview.com/news/514671/facebook-reacts-to-criticisms-of-home-app-promises-upgrades/#comments</comments>
		</item>
		<item>
			<title>Glimpses of a World Revealed by Cell-Phone Data</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=2f806f4dfdc0e84f08847cccdd6bdde7</link>
			<pheedo:origLink>http://www.technologyreview.com/news/514646/glimpses-of-a-world-revealed-by-cell-phone-data/</pheedo:origLink>
			<description>&lt;p&gt;An examination of simple cell-phone records reveals maps of poverty levels, ethnic divides, and the movements of sports fans.&lt;/p&gt;&lt;p&gt;Around the world, some mobile carriers have been releasing anonymized records of cell-phone data to researchers.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=2f806f4dfdc0e84f08847cccdd6bdde7&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=2f806f4dfdc0e84f08847cccdd6bdde7&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Thu, 09 May 2013 17:35:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/news/514646/glimpses-of-a-world-revealed-by-cell-phone-data/</guid>
			<comments>http://www.technologyreview.com/news/514646/glimpses-of-a-world-revealed-by-cell-phone-data/#comments</comments>
		</item>
		<item>
			<title>Honeypots Lure Industrial Hackers Into the Open</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=736173345fa9f6d8f40a1513f6a52428</link>
			<pheedo:origLink>http://www.technologyreview.com/news/514216/honeypots-lure-industrial-hackers-into-the-open/</pheedo:origLink>
			<description>&lt;p&gt;Dummy water-plant control systems rapidly attracted attention from hackers who tinkered with their settings—suggesting it happens to real industrial systems, too.&lt;/p&gt;&lt;p&gt;Just 18 hours after security researcher Kyle Wilhoit connected two dummy industrial control systems and one real one to the Internet, someone began attacking one of them, and things soon got worse. Over the course of the experiment, conducted during December 2012, a series of sophisticated attacks were mounted on the “honeypots,” which Wilhoit set up to find out how often malicious hackers target industrial infrastructure.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=736173345fa9f6d8f40a1513f6a52428&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=736173345fa9f6d8f40a1513f6a52428&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Wed, 08 May 2013 04:00:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/news/514216/honeypots-lure-industrial-hackers-into-the-open/</guid>
			<comments>http://www.technologyreview.com/news/514216/honeypots-lure-industrial-hackers-into-the-open/#comments</comments>
		</item>
		<item>
			<title>How to Avoid Another Flash Crash</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=9d6901cfa909de0491f63879cecee418</link>
			<pheedo:origLink>http://www.technologyreview.com/view/512291/how-to-avoid-another-flash-crash/</pheedo:origLink>
			<description>&lt;p&gt;A clever new approach could help monitor an incredibly complicated, increasingly automated system that thrives on secrecy.&lt;/p&gt;&lt;p&gt;Today marks the three-year anniversary of the &lt;a href=&quot;http://en.wikipedia.org/wiki/2010_Flash_Crash&quot; target=&quot;_blank&quot;&gt;2010 Flash Crash&lt;/a&gt;, when the U.S. stock market lost 1,000 points in a matter of minutes before recovering most of these losses a few minutes later.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=9d6901cfa909de0491f63879cecee418&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=9d6901cfa909de0491f63879cecee418&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Mon, 06 May 2013 15:57:29 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/view/512291/how-to-avoid-another-flash-crash/</guid>
			<comments>http://www.technologyreview.com/view/512291/how-to-avoid-another-flash-crash/#comments</comments>
		</item>
		<item>
			<title>Startup Taps Quantum Encryption for Cybersecurity</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=01bf129d19430802069daf7e794a6a11</link>
			<pheedo:origLink>http://www.technologyreview.com/view/514586/startup-taps-quantum-encryption-for-cybersecurity/</pheedo:origLink>
			<description>&lt;p&gt;GridCom Technologies says quantum cryptography can work to make the electricity grid control systems secure.&lt;/p&gt;&lt;p&gt;&lt;span style=&quot;line-height: 1.538em;&quot;&gt;The notion of harnessing the physics of quantum mechanics for a massive leap in computing power is firmly in the realm of science. But many people believe that applying these techniques to secure commercial communications is far more feasible.&lt;/span&gt;&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=01bf129d19430802069daf7e794a6a11&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=01bf129d19430802069daf7e794a6a11&amp;p=1&quot;/&gt;&lt;/a&gt;
