<?xml version="1.0" encoding="utf-8" ?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss version="2.0" xml:base="http://www.technologyreview.com/stream/10103/?sort=recent" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:pheedo="http://www.pheedo.com/namespace/pheedo" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Communications - MIT Technology Review</title>
		<link>http://www.technologyreview.com/stream/10103/?sort=recent</link>
		<description></description>
		<language>en</language>
		<atom:link rel="hub" href="http://www.pheedo.com/api/hub/"/>
		<atom:link rel="self" href="http://feeds.technologyreview.com/technology_review_communications" type="application/rss+xml"/>
		<item>
			<title>Bitcoin Hits the Big Time, to the Regret of Some Early Boosters</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=8f6474e3dd4778adb436983868362f95</link>
			<pheedo:origLink>http://www.technologyreview.com/news/515061/bitcoin-hits-the-big-time-to-the-regret-of-some-early-boosters/</pheedo:origLink>
			<description>&lt;p&gt;The first major conference for the digital currency suggests it is gaining legitimacy, but in a manner disappointing to some early enthusiasts.&lt;/p&gt;&lt;p&gt;This past Sunday, Doug Scribner took out five $100 bills and began feeding them into what looked like a small, white ATM in San Jose Conference Center in California. The machine swallowed the bills smartly and credited him with an equivalent value in bitcoins, an intangible, digital currency that is backed by not gold or any government, but by math.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=8f6474e3dd4778adb436983868362f95&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=8f6474e3dd4778adb436983868362f95&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Wed, 22 May 2013 19:30:26 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/news/515061/bitcoin-hits-the-big-time-to-the-regret-of-some-early-boosters/</guid>
			<comments>http://www.technologyreview.com/news/515061/bitcoin-hits-the-big-time-to-the-regret-of-some-early-boosters/#comments</comments>
		</item>
		<item>
			<title>In a Data Deluge, Companies Seek to Fill a New Role</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=c61e3966c60c1d2c111ad7ea869091e6</link>
			<pheedo:origLink>http://www.technologyreview.com/news/513866/in-a-data-deluge-companies-seek-to-fill-a-new-role/</pheedo:origLink>
			<description>&lt;p&gt;A job invented in Silicon Valley is going mainstream as more industries try to gain an edge from big data.&lt;/p&gt;&lt;p&gt;The job description “data scientist” didn’t exist five years ago. No one advertised for an expert in data science, and you couldn’t go to school to specialize in the field. Today, companies are fighting to recruit these specialists, courses on how to become one are popping up at many universities, and the &lt;em&gt;Harvard Business Review&lt;/em&gt; even proclaimed that data scientist is &lt;a href=&quot;http://hbr.org/2012/10/data-scientist-the-sexiest-job-of-the-21st-century/&quot; target=&quot;_blank&quot;&gt;the “sexiest&lt;/a&gt;” job of the 21st century.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=c61e3966c60c1d2c111ad7ea869091e6&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=c61e3966c60c1d2c111ad7ea869091e6&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Wed, 22 May 2013 15:05:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/news/513866/in-a-data-deluge-companies-seek-to-fill-a-new-role/</guid>
			<comments>http://www.technologyreview.com/news/513866/in-a-data-deluge-companies-seek-to-fill-a-new-role/#comments</comments>
		</item>
		<item>
			<title>What 5G Will Be: Crazy-Fast Wireless Tested in New York City</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=5ddd86f5b057c82cb0ebe731bed96487</link>
			<pheedo:origLink>http://www.technologyreview.com/news/514931/what-5g-will-be-crazy-fast-wireless-tested-in-new-york-city/</pheedo:origLink>
			<description>&lt;p&gt;Samsung’s technology for ultrafast data speeds currently requires a truckload of equipment.&lt;/p&gt;&lt;p&gt;The world’s biggest cell-phone maker, Samsung, caused a stir last week by announcing an ultrafast wireless technology that it unofficially dubbed “5G.” And the technology has, in fact, been tested on the streets of New York.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=5ddd86f5b057c82cb0ebe731bed96487&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=5ddd86f5b057c82cb0ebe731bed96487&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Wed, 22 May 2013 15:00:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/news/514931/what-5g-will-be-crazy-fast-wireless-tested-in-new-york-city/</guid>
			<comments>http://www.technologyreview.com/news/514931/what-5g-will-be-crazy-fast-wireless-tested-in-new-york-city/#comments</comments>
		</item>
		<item>
			<title>Playing the Odds on Tornado Warnings</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=c66b9485df9209bbb4f2891d5c1cbd29</link>
			<pheedo:origLink>http://www.technologyreview.com/view/515086/playing-the-odds-on-tornado-warnings/</pheedo:origLink>
			<description>&lt;p&gt;Pinpoint predictions are a long way off, but taking daily odds into account might help make the public more alert.&lt;/p&gt;&lt;p&gt;&lt;span style=&quot;line-height: 1.538em;&quot;&gt;The devastation in Moore, Oklahoma, shows the limits of sensing, modeling, and warning technologies. Whil&lt;/span&gt;&lt;span style=&quot;line-height: 1.538em;&quot;&gt;e some technologies promise somewhat more accurate hurricane tracks and thus sharper evacuation orders (see “&lt;/span&gt;&lt;a style=&quot;line-height: 1.538em;&quot; href=&quot;http://www.technologyreview.com/news/410801/a-model-for-hurricane-evacuation/&quot;&gt;A Model for Hurricane Evacuation&lt;/a&gt;&lt;span style=&quot;line-height: 1.538em;&quot;&gt;”), tornado warnings are another story altogether (see “&lt;/span&gt;&lt;a style=&quot;line-height: 1.538em;&quot; href=&quot;http://www.technologyreview.com/news/424106/the-limits-of-tornado-predictions/&quot;&gt;The Limits of Tornado Predictions&lt;/a&gt;&lt;span style=&quot;line-height: 1.538em;&quot;&gt;”). &lt;/span&gt;&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=c66b9485df9209bbb4f2891d5c1cbd29&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=c66b9485df9209bbb4f2891d5c1cbd29&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Tue, 21 May 2013 19:24:39 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/view/515086/playing-the-odds-on-tornado-warnings/</guid>
			<comments>http://www.technologyreview.com/view/515086/playing-the-odds-on-tornado-warnings/#comments</comments>
		</item>
		<item>
			<title>Clawing From the Wreckage of Nokia Research</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=81a70a029f9c07f663e82ea814e9d626</link>
			<pheedo:origLink>http://www.technologyreview.com/view/515051/clawing-from-the-wreckage-of-nokia-research/</pheedo:origLink>
			<description>&lt;p&gt;Jolla Mobile, formed by Nokia refugees, launches a phone with interchangable back panels and the Sailfish OS.&lt;/p&gt;&lt;p style=&quot;color: #000000; font-family: NHG, &#039;Helvetica Neue&#039;, Helvetica, Arial, sans-serif; font-size: 14px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: 20px; orphans: auto; text-align: start; text-indent: 0px; text-transform: none; white-space: normal; widows: auto; word-spacing: 0px; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px; background-color: #ffffff; display: inline !important; float: none;&quot;&gt;Almost one year after Nokia’s bloodletting, in which it cut &lt;span style=&quot;color: #000000; font-family: NHG, &#039;Helvetica Neue&#039;, Helvetica, Arial, sans-serif; font-size: 14px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: 20px; orphans: auto; text-align: start; text-indent: 0px; text-transform: none; white-space: normal; widows: auto; word-spacing: 0px; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px; background-color: #ffffff; display: inline !important; float: none;&quot;&gt;10,000 jobs and closed research and manufacturing facilities &lt;/span&gt;(see “&lt;a href=&quot;http://www.technologyreview.com/view/428205/nokia-forced-to-take-drastic-measures/&quot;&gt;Nokia Forced to Take Drastic Measures&lt;/a&gt;&lt;span style=&quot;color: #000000; font-family: NHG, &#039;Helvetica Neue&#039;, Helvetica, Arial, sans-serif; font-size: 14px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: 20px; orphans: auto; text-align: start; text-indent: 0px; text-transform: none; white-space: normal; widows: auto; word-spacing: 0px; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px; background-color: #ffffff; display: inline !important; float: none;&quot;&gt;”), we’re starting to see new fruits of the startup culture that rose from the wreckage.&lt;code&gt;&lt;/code&gt;&lt;/span&gt;&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=81a70a029f9c07f663e82ea814e9d626&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=81a70a029f9c07f663e82ea814e9d626&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Tue, 21 May 2013 00:26:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/view/515051/clawing-from-the-wreckage-of-nokia-research/</guid>
			<comments>http://www.technologyreview.com/view/515051/clawing-from-the-wreckage-of-nokia-research/#comments</comments>
		</item>
		<item>
			<title>One-Time Pad Reinvented to Make Electronic Copying Impossible</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=ee807141e54eddde464b6503901db99a</link>
			<pheedo:origLink>http://www.technologyreview.com/view/515016/one-time-pad-reinvented-to-make-electronic-copying-impossible/</pheedo:origLink>
			<description>&lt;p&gt;The ability to copy electronic code makes one-time pads vulnerable to hackers. Now engineers have found a way round this to create a system of cryptography that is invulnerable to electronic attack.&lt;/p&gt;&lt;p&gt;&lt;span style=&quot;line-height: 1.538em;&quot;&gt;One-time pads are the holy grail of cryptography—they are impossible to crack, even in principle.&lt;/span&gt;&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=ee807141e54eddde464b6503901db99a&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=ee807141e54eddde464b6503901db99a&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Mon, 20 May 2013 12:21:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/view/515016/one-time-pad-reinvented-to-make-electronic-copying-impossible/</guid>
			<comments>http://www.technologyreview.com/view/515016/one-time-pad-reinvented-to-make-electronic-copying-impossible/#comments</comments>
		</item>
		<item>
			<title>SAP Makes Big Data Real– And Real-Time</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=48d605c3542ff63d3544af0db3e548ab</link>
			<pheedo:origLink>http://www.technologyreview.com/view/514906/sap-makes-big-data-real-and-real-time/</pheedo:origLink>
			<description>&lt;p&gt;&lt;em&gt;The following &lt;a href=&quot;http://www.technologyreview.com/about/views-from-the-marketplace/&quot; target=&quot;_blank&quot;&gt;View from the Marketplace&lt;/a&gt; was provided by SAP, the sponsor of our &lt;a href=&quot;/businessreport/big-data-gets-personal/&quot;&gt;Big Data Gets Personal Business Report&lt;/a&gt;.&lt;/em&gt;&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=48d605c3542ff63d3544af0db3e548ab&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=48d605c3542ff63d3544af0db3e548ab&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Fri, 17 May 2013 21:15:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/view/514906/sap-makes-big-data-real-and-real-time/</guid>
			<comments>http://www.technologyreview.com/view/514906/sap-makes-big-data-real-and-real-time/#comments</comments>
		</item>
		<item>
			<title>Aereo&#039;s on a Roll</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=83cf817070b9faf27077da8a3bcddbfb</link>
			<pheedo:origLink>http://www.technologyreview.com/view/514926/aereos-on-a-roll/</pheedo:origLink>
			<description>&lt;p&gt;Aereo CEO says he’s boosted by winning a round in court—and that “lines are very, very long” for his Internet TV offering, despite ABC’s new competing streaming service.&lt;/p&gt;&lt;p&gt;The legal battles are not over for Internet TV startup Aereo.  But for now CEO Chet Kanojia, whom I had a chance to interview yesterday, says things couldn’t be better—with “very, very long” lines in markets across the United States for his streaming local TV service that has the broadcast industry in full battle cry.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=83cf817070b9faf27077da8a3bcddbfb&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=83cf817070b9faf27077da8a3bcddbfb&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Wed, 15 May 2013 16:58:48 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/view/514926/aereos-on-a-roll/</guid>
			<comments>http://www.technologyreview.com/view/514926/aereos-on-a-roll/#comments</comments>
		</item>
		<item>
			<title>First Quantum Memory That Records The Shape of a Single Photon Unveiled in China</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=87f90791c12feeb1d08a0cf38ad34d2d</link>
			<pheedo:origLink>http://www.technologyreview.com/view/514921/first-quantum-memory-that-records-the-shape-of-a-single-photon-unveiled-in-china/</pheedo:origLink>
			<description>&lt;p&gt;The world’s first quantum memory that stores the shape and structure of single photons has been built in a Chinese lab&lt;/p&gt;&lt;p&gt;&lt;img style=&quot;vertical-align: baseline;&quot; src=&quot;https://www.technologyreview.com/sites/default/files/images/Photon%20storage.png&quot; alt=&quot;&quot; width=&quot;334&quot; height=&quot;281&quot; /&gt;&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=87f90791c12feeb1d08a0cf38ad34d2d&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=87f90791c12feeb1d08a0cf38ad34d2d&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Wed, 15 May 2013 10:02:26 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/view/514921/first-quantum-memory-that-records-the-shape-of-a-single-photon-unveiled-in-china/</guid>
			<comments>http://www.technologyreview.com/view/514921/first-quantum-memory-that-records-the-shape-of-a-single-photon-unveiled-in-china/#comments</comments>
		</item>
		<item>
			<title>Treading Carefully, Google Encourages Developers to Hack Glass</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=03fc037149625a3b96de81f890808c2e</link>
			<pheedo:origLink>http://www.technologyreview.com/news/514831/treading-carefully-google-encourages-developers-to-hack-glass/</pheedo:origLink>
			<description>&lt;p&gt;Breaking its own restrictions, Google will show developers how to build any kind of app for Google Glass.&lt;/p&gt;&lt;p&gt;Google has set plenty of restrictions on the functionality of apps for Glass, the head-mounted display it is now shipping out to early adopters. At the company’s annual developer conference, I/O, which kicks off today, it will show app creators how to break those rules.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=03fc037149625a3b96de81f890808c2e&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=03fc037149625a3b96de81f890808c2e&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Wed, 15 May 2013 04:00:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/news/514831/treading-carefully-google-encourages-developers-to-hack-glass/</guid>
			<comments>http://www.technologyreview.com/news/514831/treading-carefully-google-encourages-developers-to-hack-glass/#comments</comments>
		</item>
		<item>
			<title>It’s Time to Talk about the Burgeoning Robot Middle Class</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=6b146f162f68458559772bfffe7aa789</link>
			<pheedo:origLink>http://www.technologyreview.com/view/514861/its-time-to-talk-about-the-burgeoning-robot-middle-class/</pheedo:origLink>
			<description>&lt;p&gt;How will a mass influx of robots affect human employment?&lt;/p&gt;&lt;p&gt;In the book &lt;a href=&quot;http://www.amazon.com/Race-Against-Machine-Accelerating-Productivity/dp/0984725113&quot; target=&quot;0&quot;&gt;&lt;em&gt;Race Against the Machine&lt;/em&gt;&lt;/a&gt;, Erik Brynjolfsson and Andrew McAfee of MIT’s Sloan School of Management present a chart showing U.S. productivity, GDP, employment, and income from 1953 to 2011. The chart looks as you would expect from 1953 until the mid-1980s, with every one of the measures rising together: employees work more productively, companies make more money, and more hires occur as the middle class swells.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=6b146f162f68458559772bfffe7aa789&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=6b146f162f68458559772bfffe7aa789&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Tue, 14 May 2013 12:00:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/view/514861/its-time-to-talk-about-the-burgeoning-robot-middle-class/</guid>
			<comments>http://www.technologyreview.com/view/514861/its-time-to-talk-about-the-burgeoning-robot-middle-class/#comments</comments>
		</item>
		<item>
			<title>China Comes to Silicon Valley at One Startup Accelerator</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=f5ebf2ec02b4c5b71a641f1d7094ce43</link>
			<pheedo:origLink>http://www.technologyreview.com/news/514681/china-comes-to-silicon-valley-at-one-startup-accelerator/</pheedo:origLink>
			<description>&lt;p&gt;A year after launch, a startup program is helping U.S. companies reach China—and vice versa.&lt;/p&gt;&lt;p&gt;When Jon Bonanno, chief commercial officer of the clean-tech startup &lt;a href=&quot;http://s427123275.onlinehome.us/&quot; target=&quot;_blank&quot;&gt;Empower Micro Systems&lt;/a&gt;, got up to face a small, packed room in Santa Clara, California, last week, it wasn’t like the polished “demo days” run by the highest-profile Silicon Valley startup accelerators. There was no stage, not even a screen for the projector. The sound system buzzed with painful feedback. The 100 or so guests stood or sat in folding chairs under bright fluorescent lights in a space adjoining a large startup workplace that contained a distinct no-no of Silicon Valley office culture: cubicles.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=f5ebf2ec02b4c5b71a641f1d7094ce43&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=f5ebf2ec02b4c5b71a641f1d7094ce43&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Tue, 14 May 2013 04:00:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/news/514681/china-comes-to-silicon-valley-at-one-startup-accelerator/</guid>
			<comments>http://www.technologyreview.com/news/514681/china-comes-to-silicon-valley-at-one-startup-accelerator/#comments</comments>
		</item>
		<item>
			<title>How to Mine Cell-Phone Data Without Invading Your Privacy</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=94fd19ed68b39c024e2d7240cc366359</link>
			<pheedo:origLink>http://www.technologyreview.com/news/514676/how-to-mine-cell-phone-data-without-invading-your-privacy/</pheedo:origLink>
			<description>&lt;p&gt;Researchers use phone records to build a mobility model of the Los Angeles and New York City regions with new privacy guarantees.&lt;/p&gt;&lt;p&gt;Researchers at AT&amp;amp;T, Rutgers University, Princeton, and Loyola University have devised a way to mine cell-phone data without revealing your identity, potentially showing a route to avoiding privacy pitfalls that have so far confined global cell-phone data-mining work to research labs.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
