<?xml version="1.0" encoding="utf-8" ?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss version="2.0" xml:base="http://www.technologyreview.com/stream/10102/?sort=recent" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:pheedo="http://www.pheedo.com/namespace/pheedo" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Business - MIT Technology Review</title>
		<link>http://www.technologyreview.com/stream/10102/?sort=recent</link>
		<description></description>
		<language>en</language>
		<atom:link rel="hub" href="http://www.pheedo.com/api/hub/"/>
		<atom:link rel="self" href="http://feeds.technologyreview.com/technology_review_biztech" type="application/rss+xml"/>
		<item>
			<title>Now Television Advertisers Know You&#039;re Tweeting</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=744641032b5d49630f68b3c58ce7ca02</link>
			<pheedo:origLink>http://www.technologyreview.com/view/515371/now-television-advertisers-know-youre-tweeting/</pheedo:origLink>
			<description>&lt;p&gt;If you tweet about a TV show or its ads, don’t be surprised if the advertisers “sponsored tweet” you back.&lt;/p&gt;&lt;p&gt;People love to tweet about television shows they are watching; this much, we know. But now the analytics technologies are producing the payback: televsion advertisers will find out and tweet them back.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=744641032b5d49630f68b3c58ce7ca02&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=744641032b5d49630f68b3c58ce7ca02&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Fri, 24 May 2013 20:28:51 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/view/515371/now-television-advertisers-know-youre-tweeting/</guid>
			<comments>http://www.technologyreview.com/view/515371/now-television-advertisers-know-youre-tweeting/#comments</comments>
		</item>
		<item>
			<title>Stories from Around the Web (Week Ending May 24, 2013)</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=6908d93c72bafa8e8fa97fb7fadb0cb6</link>
			<pheedo:origLink>http://www.technologyreview.com/view/515356/stories-from-around-the-web-week-ending-may-24-2013/</pheedo:origLink>
			<description>&lt;p&gt;A roundup of the most interesting stories from other sites, collected by the staff at &lt;i&gt;MIT Technology Review&lt;/i&gt;.&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://www.businessweek.com/articles/2013-05-22/inside-googles-secret-lab&quot; target=&quot;0&quot;&gt;Inside Google’s Secret Lab&lt;/a&gt;&lt;br /&gt;&lt;em&gt;A bit light on detail and insight, but they got more out of Google than anyone else has.&lt;/em&gt;&lt;br /&gt;—Tom Simonite, IT editor&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=6908d93c72bafa8e8fa97fb7fadb0cb6&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=6908d93c72bafa8e8fa97fb7fadb0cb6&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Fri, 24 May 2013 17:30:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/view/515356/stories-from-around-the-web-week-ending-may-24-2013/</guid>
			<comments>http://www.technologyreview.com/view/515356/stories-from-around-the-web-week-ending-may-24-2013/#comments</comments>
		</item>
		<item>
			<title>Seven Must-Read Stories (Week Ending May 24, 2013)</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=37bc9fdcc490d341d25eb4dca59e4f62</link>
			<pheedo:origLink>http://www.technologyreview.com/view/515341/seven-must-read-stories-week-ending-may-24-2013/</pheedo:origLink>
			<description>&lt;p&gt;Another chance to catch the most interesting, and important, articles from the previous week on &lt;i&gt;MIT Technology Review&lt;/i&gt;.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=37bc9fdcc490d341d25eb4dca59e4f62&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=37bc9fdcc490d341d25eb4dca59e4f62&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Fri, 24 May 2013 12:15:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/view/515341/seven-must-read-stories-week-ending-may-24-2013/</guid>
			<comments>http://www.technologyreview.com/view/515341/seven-must-read-stories-week-ending-may-24-2013/#comments</comments>
		</item>
		<item>
			<title>Marketing to the Big Data Inside Us</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=46ecc56a553cbd619518d639ebf0b947</link>
			<pheedo:origLink>http://www.technologyreview.com/news/514396/marketing-to-the-big-data-inside-us/</pheedo:origLink>
			<description>&lt;p&gt;In your DNA are clues to your health, your ancestry, and maybe even your purchasing preferences.&lt;/p&gt;&lt;p&gt;Companies market to you according to your shopping habits, your age, your salary, and your social-media activities. In the future, they may be able to advertise to you on the basis of your DNA.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=46ecc56a553cbd619518d639ebf0b947&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=46ecc56a553cbd619518d639ebf0b947&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Fri, 24 May 2013 04:00:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/news/514396/marketing-to-the-big-data-inside-us/</guid>
			<comments>http://www.technologyreview.com/news/514396/marketing-to-the-big-data-inside-us/#comments</comments>
		</item>
		<item>
			<title>Next-Generation Consumer &lt;br&gt;3-D Printer Arrives, but a Lawsuit Looms</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=955c230af78342788938570ffe83912c</link>
			<pheedo:origLink>http://www.technologyreview.com/news/515071/next-generation-consumer-3-d-printer-arrives-but-a-lawsuit-looms/</pheedo:origLink>
			<description>&lt;p&gt;Formlabs is bringing down the costs of a better 3-D printing technique, but it must survive a patent lawsuit.&lt;/p&gt;&lt;p&gt;Desktop 3-D printers are about to become available with higher-definition capabilities, with a new startup shipping its first model this month.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=955c230af78342788938570ffe83912c&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=955c230af78342788938570ffe83912c&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Thu, 23 May 2013 19:07:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/news/515071/next-generation-consumer-3-d-printer-arrives-but-a-lawsuit-looms/</guid>
			<comments>http://www.technologyreview.com/news/515071/next-generation-consumer-3-d-printer-arrives-but-a-lawsuit-looms/#comments</comments>
		</item>
		<item>
			<title>Bitcoin Hits the Big Time, to the Regret of Some Early Boosters</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=74faa83131f012ae0d6c46746e4d3ef5</link>
			<pheedo:origLink>http://www.technologyreview.com/news/515061/bitcoin-hits-the-big-time-to-the-regret-of-some-early-boosters/</pheedo:origLink>
			<description>&lt;p&gt;The first major conference for the digital currency suggests it is gaining legitimacy, but in a manner disappointing to some early enthusiasts.&lt;/p&gt;&lt;p&gt;This past Sunday, Doug Scribner took out five $100 bills and began feeding them into what looked like a small, white ATM in San Jose Conference Center in California. The machine swallowed the bills smartly and credited him with an equivalent value in bitcoins, an intangible, digital currency that is backed by not gold or any government, but by math.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=74faa83131f012ae0d6c46746e4d3ef5&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=74faa83131f012ae0d6c46746e4d3ef5&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Wed, 22 May 2013 19:30:26 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/news/515061/bitcoin-hits-the-big-time-to-the-regret-of-some-early-boosters/</guid>
			<comments>http://www.technologyreview.com/news/515061/bitcoin-hits-the-big-time-to-the-regret-of-some-early-boosters/#comments</comments>
		</item>
		<item>
			<title>In a Data Deluge, Companies Seek to Fill a New Role</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=ed31b54095e7f4440dadfd0d087d03e5</link>
			<pheedo:origLink>http://www.technologyreview.com/news/513866/in-a-data-deluge-companies-seek-to-fill-a-new-role/</pheedo:origLink>
			<description>&lt;p&gt;A job invented in Silicon Valley is going mainstream as more industries try to gain an edge from big data.&lt;/p&gt;&lt;p&gt;The job description “data scientist” didn’t exist five years ago. No one advertised for an expert in data science, and you couldn’t go to school to specialize in the field. Today, companies are fighting to recruit these specialists, courses on how to become one are popping up at many universities, and the &lt;em&gt;Harvard Business Review&lt;/em&gt; even proclaimed that data scientist is &lt;a href=&quot;http://hbr.org/2012/10/data-scientist-the-sexiest-job-of-the-21st-century/&quot; target=&quot;_blank&quot;&gt;the “sexiest&lt;/a&gt;” job of the 21st century.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=ed31b54095e7f4440dadfd0d087d03e5&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=ed31b54095e7f4440dadfd0d087d03e5&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Wed, 22 May 2013 15:05:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/news/513866/in-a-data-deluge-companies-seek-to-fill-a-new-role/</guid>
			<comments>http://www.technologyreview.com/news/513866/in-a-data-deluge-companies-seek-to-fill-a-new-role/#comments</comments>
		</item>
		<item>
			<title>How Apple Avoids Taxes through R&amp;D Spending  </title>
			<link>http://feeds.technologyreview.com/click.phdo?i=ec6ae7c089b84494c87e196b5ba25d59</link>
			<pheedo:origLink>http://www.technologyreview.com/view/515281/how-apple-avoids-taxes-through-rd-spending/</pheedo:origLink>
			<description>&lt;p&gt;In Washington, CEO Tim Cook defended Apple’s R&amp;amp;D cost-sharing arrangements.&lt;/p&gt;&lt;p dir=&quot;ltr&quot;&gt;&lt;span&gt;Apple CEO Tim Cook &lt;/span&gt;&lt;a href=&quot;http://www.nytimes.com/2013/05/21/business/apple-avoided-billions-in-taxes-congressional-panel-says.html?hp&quot; target=&quot;_blank&quot;&gt;&lt;span&gt;came under fire&lt;/span&gt;&lt;/a&gt;&lt;span&gt; in Washington today at a &lt;/span&gt;&lt;span&gt;&lt;a href=&quot;http://www.hsgac.senate.gov/subcommittees/investigations/hearings/offshore-profit-shifting-and-the-us-tax-code_-part-2&quot; target=&quot;_blank&quot;&gt;U.S. Senate hearing &lt;/a&gt;focused on&lt;/span&gt;&lt;span&gt; the elaborate strategies Apple used to avoid paying tens of billions of dollars in corporate taxes. &lt;/span&gt;&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=ec6ae7c089b84494c87e196b5ba25d59&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=ec6ae7c089b84494c87e196b5ba25d59&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Wed, 22 May 2013 00:42:34 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/view/515281/how-apple-avoids-taxes-through-rd-spending/</guid>
			<comments>http://www.technologyreview.com/view/515281/how-apple-avoids-taxes-through-rd-spending/#comments</comments>
		</item>
		<item>
			<title>Intel Fuels a Rebellion Around Your Data</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=798d8f3913706efe19374d3a32279059</link>
			<pheedo:origLink>http://www.technologyreview.com/news/514386/intel-fuels-a-rebellion-around-your-data/</pheedo:origLink>
			<description>&lt;p&gt;The world’s largest chip maker wants to see a new kind of economy bloom around personal data.&lt;/p&gt;&lt;p&gt;Intel is a $53-billion-a-year company that enjoys a near monopoly on the computer chips that go into PCs. But when it comes to the data underlying big companies like Facebook and Google, it says it wants to “return power to the people.”&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=798d8f3913706efe19374d3a32279059&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=798d8f3913706efe19374d3a32279059&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Mon, 20 May 2013 04:00:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/news/514386/intel-fuels-a-rebellion-around-your-data/</guid>
			<comments>http://www.technologyreview.com/news/514386/intel-fuels-a-rebellion-around-your-data/#comments</comments>
		</item>
		<item>
			<title>SAP Makes Big Data Real– And Real-Time</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=5e35128cf0716ea7e656cc448b3e469f</link>
			<pheedo:origLink>http://www.technologyreview.com/view/514906/sap-makes-big-data-real-and-real-time/</pheedo:origLink>
			<description>&lt;p&gt;&lt;em&gt;The following &lt;a href=&quot;http://www.technologyreview.com/about/views-from-the-marketplace/&quot; target=&quot;_blank&quot;&gt;View from the Marketplace&lt;/a&gt; was provided by SAP, the sponsor of our &lt;a href=&quot;/businessreport/big-data-gets-personal/&quot;&gt;Big Data Gets Personal Business Report&lt;/a&gt;.&lt;/em&gt;&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=5e35128cf0716ea7e656cc448b3e469f&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=5e35128cf0716ea7e656cc448b3e469f&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Fri, 17 May 2013 21:15:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/view/514906/sap-makes-big-data-real-and-real-time/</guid>
			<comments>http://www.technologyreview.com/view/514906/sap-makes-big-data-real-and-real-time/#comments</comments>
		</item>
		<item>
			<title>The Impending Headache of Google Glass Apps  </title>
			<link>http://feeds.technologyreview.com/click.phdo?i=62197cd18ba15e33ed10bde54e3c906a</link>
			<pheedo:origLink>http://www.technologyreview.com/view/514996/the-impending-headache-of-google-glass-apps/</pheedo:origLink>
			<description>&lt;p&gt;Glass apps will require people to create new content filters. Maybe that’s just a losing battle.&lt;/p&gt;&lt;p&gt;Would you want your daily horoscope beamed to your right eye? That’s the vision of the future I saw when I tried out the fashion magazine &lt;a href=&quot;http://www.hearst.com/press-room/pr-912-20130516.html&quot; target=&quot;_blank&quot;&gt;&lt;span&gt;Elle’s app for Google Glass&lt;/span&gt;&lt;/a&gt;&lt;span&gt; yesterday, one of several apps announced at the extravagant software developer love-fest the internet company puts on every year.&lt;/span&gt;&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=62197cd18ba15e33ed10bde54e3c906a&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=62197cd18ba15e33ed10bde54e3c906a&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Fri, 17 May 2013 18:47:06 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/view/514996/the-impending-headache-of-google-glass-apps/</guid>
			<comments>http://www.technologyreview.com/view/514996/the-impending-headache-of-google-glass-apps/#comments</comments>
		</item>
		<item>
			<title>Smartphone Tracker Gives Doctors Remote Viewing Powers</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=3782d04ed0280186d4cd22d42f67d027</link>
			<pheedo:origLink>http://www.technologyreview.com/news/514756/smartphone-tracker-gives-doctors-remote-viewing-powers/</pheedo:origLink>
			<description>&lt;p&gt;Here’s the smartphone technology that alerts a doctor when patients are headed for trouble.&lt;/p&gt;&lt;p&gt;At the Forsyth Medical Center in Winston-Salem, North Carolina, nurses can see into the lives of some diabetes patients even when they’re not at the clinic. If a specific patient starts acting lethargic, or making lengthy calls to his mom, a green box representing him on an online dashboard turns yellow, then red. Soon, a nurse will call to see if he is still taking his medication.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=3782d04ed0280186d4cd22d42f67d027&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=3782d04ed0280186d4cd22d42f67d027&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Fri, 17 May 2013 04:00:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/news/514756/smartphone-tracker-gives-doctors-remote-viewing-powers/</guid>
			<comments>http://www.technologyreview.com/news/514756/smartphone-tracker-gives-doctors-remote-viewing-powers/#comments</comments>
		</item>
		<item>
			<title>Google’s Social Network Gets Smarter </title>
			<link>http://feeds.technologyreview.com/click.phdo?i=4ecde3420b709b8e8b2b7fa3af2476c5</link>
			<pheedo:origLink>http://www.technologyreview.com/news/514836/googles-social-network-gets-smarter/</pheedo:origLink>
			<description>&lt;p&gt;With dozens of new features, Google’s social network is becoming more like a photo service and a news site.&lt;/p&gt;&lt;p&gt;Despite the 190 million people that Google says use its social network every month, Google Plus has always struggled to escape Facebook’s shadow and seem like a hopping social destination.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=4ecde3420b709b8e8b2b7fa3af2476c5&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=4ecde3420b709b8e8b2b7fa3af2476c5&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Wed, 15 May 2013 23:22:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/news/514836/googles-social-network-gets-smarter/</guid>
			<comments>http://www.technologyreview.com/news/514836/googles-social-network-gets-smarter/#comments</comments>
		</item>
		<item>
			<title>Google Wants to Help Apps Track You</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=c04425da7f0a567bb5de8b1f13bc6c65</link>
			<pheedo:origLink>http://www.technologyreview.com/news/514956/google-wants-to-help-apps-track-you/</pheedo:origLink>
			<description>&lt;p&gt;Google will help people who build Android apps follow their users around without draining too much battery life.&lt;/p&gt;&lt;p&gt;Google is giving mobile app creators more ways to tap into people’s activities and locations without draining too much phone battery power.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=c04425da7f0a567bb5de8b1f13bc6c65&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=c04425da7f0a567bb5de8b1f13bc6c65&amp;p=1&quot;/&gt;&lt;/a&gt;
