<?xml version="1.0" encoding="utf-8" ?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss version="2.0" xml:base="http://www.technologyreview.com/stream/10101/?sort=recent" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:pheedo="http://www.pheedo.com/namespace/pheedo" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Biomedicine - MIT Technology Review</title>
		<link>http://www.technologyreview.com/stream/10101/?sort=recent</link>
		<description></description>
		<language>en</language>
		<atom:link rel="hub" href="http://www.pheedo.com/api/hub/"/>
		<atom:link rel="self" href="http://feeds.technologyreview.com/technology_review_biotech" type="application/rss+xml"/>
		<item>
			<title>Stories from Around the Web (Week Ending May 24, 2013)</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=a233b5f02edf24c906a6f4718215f351</link>
			<pheedo:origLink>http://www.technologyreview.com/view/515356/stories-from-around-the-web-week-ending-may-24-2013/</pheedo:origLink>
			<description>&lt;p&gt;A roundup of the most interesting stories from other sites, collected by the staff at &lt;i&gt;MIT Technology Review&lt;/i&gt;.&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://www.businessweek.com/articles/2013-05-22/inside-googles-secret-lab&quot; target=&quot;0&quot;&gt;Inside Google’s Secret Lab&lt;/a&gt;&lt;br /&gt;&lt;em&gt;A bit light on detail and insight, but they got more out of Google than anyone else has.&lt;/em&gt;&lt;br /&gt;—Tom Simonite, IT editor&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=a233b5f02edf24c906a6f4718215f351&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=a233b5f02edf24c906a6f4718215f351&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Fri, 24 May 2013 17:30:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/view/515356/stories-from-around-the-web-week-ending-may-24-2013/</guid>
			<comments>http://www.technologyreview.com/view/515356/stories-from-around-the-web-week-ending-may-24-2013/#comments</comments>
		</item>
		<item>
			<title>Seven Must-Read Stories (Week Ending May 24, 2013)</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=5c4918ebb878cebb77acf694800164d5</link>
			<pheedo:origLink>http://www.technologyreview.com/view/515341/seven-must-read-stories-week-ending-may-24-2013/</pheedo:origLink>
			<description>&lt;p&gt;Another chance to catch the most interesting, and important, articles from the previous week on &lt;i&gt;MIT Technology Review&lt;/i&gt;.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=5c4918ebb878cebb77acf694800164d5&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=5c4918ebb878cebb77acf694800164d5&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Fri, 24 May 2013 12:15:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/view/515341/seven-must-read-stories-week-ending-may-24-2013/</guid>
			<comments>http://www.technologyreview.com/view/515341/seven-must-read-stories-week-ending-may-24-2013/#comments</comments>
		</item>
		<item>
			<title>Marketing to the Big Data Inside Us</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=bc8d95452d781524e4373e02b7a06587</link>
			<pheedo:origLink>http://www.technologyreview.com/news/514396/marketing-to-the-big-data-inside-us/</pheedo:origLink>
			<description>&lt;p&gt;In your DNA are clues to your health, your ancestry, and maybe even your purchasing preferences.&lt;/p&gt;&lt;p&gt;Companies market to you according to your shopping habits, your age, your salary, and your social-media activities. In the future, they may be able to advertise to you on the basis of your DNA.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=bc8d95452d781524e4373e02b7a06587&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=bc8d95452d781524e4373e02b7a06587&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Fri, 24 May 2013 04:00:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/news/514396/marketing-to-the-big-data-inside-us/</guid>
			<comments>http://www.technologyreview.com/news/514396/marketing-to-the-big-data-inside-us/#comments</comments>
		</item>
		<item>
			<title>In a Data Deluge, Companies Seek to Fill a New Role</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=8303babb6aa0a4b9fc22b9fa71598ddb</link>
			<pheedo:origLink>http://www.technologyreview.com/news/513866/in-a-data-deluge-companies-seek-to-fill-a-new-role/</pheedo:origLink>
			<description>&lt;p&gt;A job invented in Silicon Valley is going mainstream as more industries try to gain an edge from big data.&lt;/p&gt;&lt;p&gt;The job description “data scientist” didn’t exist five years ago. No one advertised for an expert in data science, and you couldn’t go to school to specialize in the field. Today, companies are fighting to recruit these specialists, courses on how to become one are popping up at many universities, and the &lt;em&gt;Harvard Business Review&lt;/em&gt; even proclaimed that data scientist is &lt;a href=&quot;http://hbr.org/2012/10/data-scientist-the-sexiest-job-of-the-21st-century/&quot; target=&quot;_blank&quot;&gt;the “sexiest&lt;/a&gt;” job of the 21st century.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=8303babb6aa0a4b9fc22b9fa71598ddb&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=8303babb6aa0a4b9fc22b9fa71598ddb&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Wed, 22 May 2013 15:05:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/news/513866/in-a-data-deluge-companies-seek-to-fill-a-new-role/</guid>
			<comments>http://www.technologyreview.com/news/513866/in-a-data-deluge-companies-seek-to-fill-a-new-role/#comments</comments>
		</item>
		<item>
			<title>Second Life Founder&#039;s New Virtual World Uses Body-Tracking Hardware</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=99cee92582ad2d1707dd6f617571c190</link>
			<pheedo:origLink>http://www.technologyreview.com/view/514776/second-life-founders-new-virtual-world-uses-body-tracking-hardware/</pheedo:origLink>
			<description>&lt;p&gt;Hardware that tracks your head, eyes, and hands will make the follow up to Second Life very different from the pioneering virtual world.&lt;/p&gt;&lt;p&gt;The founder of the once-popular virtual world Second Life, Philip Rosedale, is working on a new 3-D digital world that looks like it will be operated using gestures and body-tracking hardware. Rosedale declined to talk about his new company, called &lt;a href=&quot;http://www.highfidelity.io&quot; target=&quot;_blank&quot;&gt;High Fidelity&lt;/a&gt;, just yet. But videos and other material posted online by the company suggest it is working on an impressively immersive virtual-reality experience where you control an avatar using head and hand movements.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=99cee92582ad2d1707dd6f617571c190&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=99cee92582ad2d1707dd6f617571c190&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Mon, 20 May 2013 22:32:42 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/view/514776/second-life-founders-new-virtual-world-uses-body-tracking-hardware/</guid>
			<comments>http://www.technologyreview.com/view/514776/second-life-founders-new-virtual-world-uses-body-tracking-hardware/#comments</comments>
		</item>
		<item>
			<title>Brain Training May Help Clear Cognitive Fog Caused by Chemotherapy</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=23bf6297ac57a2a2032fcc5d37628b7c</link>
			<pheedo:origLink>http://www.technologyreview.com/news/514876/brain-training-may-help-clear-cognitive-fog-caused-by-chemotherapy/</pheedo:origLink>
			<description>&lt;p&gt;The mental fuzziness induced by cancer treatment could be eased by cognitive exercises performed online, say researchers.&lt;/p&gt;&lt;p&gt;Cancer survivors sometimes suffer from a condition known as “chemo fog”—a cognitive impairment caused by repeated chemotherapy. A study hints at a controversial idea: that brain-training software might help lift this cognitive cloud.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=23bf6297ac57a2a2032fcc5d37628b7c&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=23bf6297ac57a2a2032fcc5d37628b7c&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Fri, 17 May 2013 04:00:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/news/514876/brain-training-may-help-clear-cognitive-fog-caused-by-chemotherapy/</guid>
			<comments>http://www.technologyreview.com/news/514876/brain-training-may-help-clear-cognitive-fog-caused-by-chemotherapy/#comments</comments>
		</item>
		<item>
			<title>Cheap Magnetic Helmet Detects Some Kinds of Brain Damage</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=605bec78ab24b7af52e03ff1792b196f</link>
			<pheedo:origLink>http://www.technologyreview.com/news/514951/cheap-magnetic-helmet-detects-some-kinds-of-brain-damage/</pheedo:origLink>
			<description>&lt;p&gt;Prototype spots swelling and bleeding in a pilot study—but the novel technique employed is relatively unproven.&lt;/p&gt;&lt;p&gt;A helmet that sends a magnetic field through the wearer’s head might someday offer a quick way to reveal whether the brain is  swelling or bleeding as the result of an injury.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=605bec78ab24b7af52e03ff1792b196f&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=605bec78ab24b7af52e03ff1792b196f&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Thu, 16 May 2013 19:45:36 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/news/514951/cheap-magnetic-helmet-detects-some-kinds-of-brain-damage/</guid>
			<comments>http://www.technologyreview.com/news/514951/cheap-magnetic-helmet-detects-some-kinds-of-brain-damage/#comments</comments>
		</item>
		<item>
			<title>Novel Material Shows Promise for Extracting Uranium from Seawater</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=2cfb3281d2ead8dd3c2a601823c901d8</link>
			<pheedo:origLink>http://www.technologyreview.com/news/514751/novel-material-shows-promise-for-extracting-uranium-from-seawater/</pheedo:origLink>
			<description>&lt;p&gt;A so-called metal-organic framework could offer a better way to get at the vast uranium resource dissolved in the ocean.&lt;/p&gt;&lt;p&gt;A new material could potentially be used to extract uranium from seawater more efficiently, new research suggests.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=2cfb3281d2ead8dd3c2a601823c901d8&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=2cfb3281d2ead8dd3c2a601823c901d8&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Thu, 16 May 2013 04:00:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/news/514751/novel-material-shows-promise-for-extracting-uranium-from-seawater/</guid>
			<comments>http://www.technologyreview.com/news/514751/novel-material-shows-promise-for-extracting-uranium-from-seawater/#comments</comments>
		</item>
		<item>
			<title>Human Embryonic Stem Cells Cloned</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=b72d686525b1e13697d7428b923c0bf8</link>
			<pheedo:origLink>http://www.technologyreview.com/view/514961/human-embryonic-stem-cells-cloned/</pheedo:origLink>
			<description>&lt;p&gt;Scientists produced embryonic stem cells from the DNA of one person combined with a human donor egg.&lt;/p&gt;&lt;p&gt;Scientists from Oregon Health and Science University &lt;a href=&quot;http://www.cell.com/retrieve/pii/S0092867413005710&quot; target=&quot;_blank&quot;&gt;reported on Wednesday&lt;/a&gt; in the scientific journal &lt;em&gt;Cell&lt;/em&gt; that they had created embryonic stem cells from a cloned human embryo. This is the first time that human stem cells have been produced using nuclear transfer, a cloning technique in which the nucleus of one person’s cell is transferred into an egg that has had its nucleus removed. The technique could be used to create patient-specific human embryonic stem cells, which could be used to study genetic diseases, aid drug development, and for therapeutic transplantation back into a patient.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=b72d686525b1e13697d7428b923c0bf8&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=b72d686525b1e13697d7428b923c0bf8&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Wed, 15 May 2013 21:07:23 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/view/514961/human-embryonic-stem-cells-cloned/</guid>
			<comments>http://www.technologyreview.com/view/514961/human-embryonic-stem-cells-cloned/#comments</comments>
		</item>
		<item>
			<title>Synthetic Biology Could Speed Flu Vaccine Production</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=9ecb344a9f8ef5a16d0bb7fdd3c364fa</link>
			<pheedo:origLink>http://www.technologyreview.com/news/514661/synthetic-biology-could-speed-flu-vaccine-production/</pheedo:origLink>
			<description>&lt;p&gt;Advanced genetic engineering is already changing vaccine development and could make inroads into other branches of medicine.&lt;/p&gt;&lt;p&gt;Synthetic biology is breathing new life into the old-fashioned world of vaccine production, raising hopes that manufacturers could release vaccines much more quickly when outbreaks occur.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=9ecb344a9f8ef5a16d0bb7fdd3c364fa&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=9ecb344a9f8ef5a16d0bb7fdd3c364fa&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Tue, 14 May 2013 17:21:58 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/news/514661/synthetic-biology-could-speed-flu-vaccine-production/</guid>
			<comments>http://www.technologyreview.com/news/514661/synthetic-biology-could-speed-flu-vaccine-production/#comments</comments>
		</item>
		<item>
			<title>Game Theory and the Treatment of Cancer</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=d5610f5a69e290d4df1e962ebc45e4c6</link>
			<pheedo:origLink>http://www.technologyreview.com/view/514821/game-theory-and-the-treatment-of-cancer/</pheedo:origLink>
			<description>&lt;p&gt;Thinking about cancer as an ecosystem is giving biologists access to a new armoury of mathematical tools for tackling it, such as evolutionary game theory&lt;/p&gt;&lt;p&gt;&lt;img style=&quot;vertical-align: baseline;&quot; src=&quot;https://www.technologyreview.com/sites/default/files/images/Cancer%20ecosystems.png&quot; alt=&quot;&quot; width=&quot;313&quot; height=&quot;161&quot; /&gt;&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=d5610f5a69e290d4df1e962ebc45e4c6&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=d5610f5a69e290d4df1e962ebc45e4c6&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Tue, 14 May 2013 04:17:59 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/view/514821/game-theory-and-the-treatment-of-cancer/</guid>
			<comments>http://www.technologyreview.com/view/514821/game-theory-and-the-treatment-of-cancer/#comments</comments>
		</item>
		<item>
			<title>The Algorithm That Automatically Detects Polyps in Images from Camera Pills</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=94a6d864035aed928c1c359a9e5c9ae3</link>
			<pheedo:origLink>http://www.technologyreview.com/view/514786/the-algorithm-that-automatically-detects-polyps-in-images-from-camera-pills/</pheedo:origLink>
			<description>&lt;p&gt;Analyzing the footage from camera pills is a time-consuming task for medical professionals. Now computer scientists are attempting to automate the process.&lt;/p&gt;&lt;p&gt;&lt;span style=&quot;color: #000000;&quot;&gt;&lt;span style=&quot;font-family: &#039;Lucida Grande&#039;, &#039;Lucida Sans Unicode&#039;, sans-serif;&quot;&gt;&lt;span&gt;&lt;img style=&quot;vertical-align: baseline;&quot; src=&quot;https://www.technologyreview.com/sites/default/files/images/Polyp%20detection.png&quot; alt=&quot;&quot; width=&quot;812&quot; height=&quot;200&quot; /&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=94a6d864035aed928c1c359a9e5c9ae3&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=94a6d864035aed928c1c359a9e5c9ae3&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Mon, 13 May 2013 04:49:39 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/view/514786/the-algorithm-that-automatically-detects-polyps-in-images-from-camera-pills/</guid>
			<comments>http://www.technologyreview.com/view/514786/the-algorithm-that-automatically-detects-polyps-in-images-from-camera-pills/#comments</comments>
		</item>
		<item>
			<title>Bacteria-killing Viruses Could Make Medical Implants Safer</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=61e928927c9d613c2b59d538b798f431</link>
			<pheedo:origLink>http://www.technologyreview.com/view/514806/bacteria-killing-viruses-could-make-medical-implants-safer/</pheedo:origLink>
			<description>&lt;p&gt;Researchers attach “viral hitmen” to surfaces to demonstrate a possible antibacterial defense for catheters and other medical devices.&lt;/p&gt;&lt;p&gt;Medical implants like catheters and pacemakers can be a hotspot for bacteria, which grow in hard-to-treat films on the surface of such devices. Scientists and engineers are taking different approaches to changing the surface of implants so bacteria can’t take hold. For example, some groups are developing polymer films with structures that prevent bacterial growth (see “&lt;a href=&quot;http://www.technologyreview.com/news/410199/pillowy-antibacterial-polymers/&quot;&gt;Pillowy Antibacterial Polymers&lt;/a&gt;”), while others are developing coatings that slowly release antibiotic compounds over time (see “&lt;a href=&quot;http://www.technologyreview.com/news/421991/safer-joint-replacements/&quot;&gt;Safer Joint Replacements&lt;/a&gt;” and “&lt;a href=&quot;http://www2.technologyreview.com/tr35/profile.aspx?trid=617&quot;&gt;Innovators Under 35, 2007: Christopher Loose&lt;/a&gt;”). And now, researchers from Clemson University in South Carolina and the University of Southern Mississippi have described how a layer of bacteria-killing viruses could help prevent bacterial infections.&lt;/p&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=61e928927c9d613c2b59d538b798f431&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=61e928927c9d613c2b59d538b798f431&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<pubDate>Fri, 10 May 2013 20:49:28 +0000</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/view/514806/bacteria-killing-viruses-could-make-medical-implants-safer/</guid>
			<comments>http://www.technologyreview.com/view/514806/bacteria-killing-viruses-could-make-medical-implants-safer/#comments</comments>
		</item>
		<item>
			<title>How to Make a Cognitive Neuroprosthetic</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=ec9438b28bd692d9f9cd31cd291bbf95</link>
			<pheedo:origLink>http://www.technologyreview.com/view/514491/how-to-make-a-cognitive-neuroprosthetic/</pheedo:origLink>
