<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss version="2.0" xmlns:pheedo="http://www.pheedo.com/namespace/pheedo">
	<channel>
		<title>Technology Review Feed - Nanotech Top Stories</title>
		<link>http://www.technologyreview.com/nanotech/</link>
		<description>Technology Review exists to promote the understanding of emerging technologies and their impact.</description>
		<language>en-us</language>
		<copyright>11/23/2009 00:00:00 MIT TECH REVIEW, INC.</copyright>
		<managingEditor>jason.pontin@TechnologyReview.com</managingEditor>
		<webMaster>Webmaster@TechnologyReview.com</webMaster>
		<pubDate>Mon, 23 Nov 2009 18:16:17 GMT</pubDate>
		<docs>http://www.technologyreview.com/corp/rss.aspx</docs>
		<category domain="http://www.technologyreview.com/nanotech/">Biotech/Business/Computing/Energy/Nanotech/Security/Software/Telecom/Internet/Transportation/MIT</category>
		<ttl>1440</ttl>
		<item>
			<title>Getting Arsenic Out of Water</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=b9794505c8f0a9f0e9dc7631f2ace179</link>
			<pheedo:origLink>http://www.technologyreview.com/biomedicine/22729/</pheedo:origLink>
			<description>IBM is developing a membrane that is more effective at ridding drinking water of arsenic contaminants.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=b9794505c8f0a9f0e9dc7631f2ace179&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=b9794505c8f0a9f0e9dc7631f2ace179&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2225&quot;/&gt;</description>
			<category>Biomedicine</category>
			<pubDate>Mon, 01 Jun 2009 04:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/biomedicine/22729/</guid>
			<pheedo:origEnclosureLink>http://www.technologyreview.com/files/27962/ibm_water_x116.jpg</pheedo:origEnclosureLink>
			<enclosure url="http://www.pheedo.com/e/98133fd7800dd0db0230850cd68a5f61/ibm_water_x116.jpg" length="3873" type="image/jpeg"/>
		</item>
		<item>
			<title>First Acoustic Superlens</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=a46f1bd189f6d161b57c56ec6803d418</link>
			<pheedo:origLink>http://www.technologyreview.com/biomedicine/22710/</pheedo:origLink>
			<description>An ultrasound lens could be used for high-resolution clinical imaging.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=a46f1bd189f6d161b57c56ec6803d418&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=a46f1bd189f6d161b57c56ec6803d418&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2225&quot;/&gt;</description>
			<category>Biomedicine</category>
			<pubDate>Thu, 28 May 2009 04:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/biomedicine/22710/</guid>
			<pheedo:origEnclosureLink>http://www.technologyreview.com/files/27791/acoustic-meta_x116.jpg</pheedo:origEnclosureLink>
			<enclosure url="http://www.pheedo.com/e/0d285ba4fc286edcea7ecbf0ea70fb9c/acoustic-meta_x116.jpg" length="3710" type="image/jpeg"/>
		</item>
		<item>
			<title>Print-on-Demand Power</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=ef7b428d0dde6ee435c190e1325f7852</link>
			<pheedo:origLink>http://www.technologyreview.com/energy/22544/</pheedo:origLink>
			<description>Flexible carbon-nanotube supercapacitors could give more power to cell phones and other electronics.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://www.pheedo.com/click.phdo?s=ef7b428d0dde6ee435c190e1325f7852&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://www.pheedo.com/img.phdo?s=ef7b428d0dde6ee435c190e1325f7852&amp;p=1&quot;/&gt;&lt;/a&gt;
</description>
			<category>Energy</category>
			<pubDate>Mon, 27 Apr 2009 04:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/energy/22544/</guid>
			<pheedo:origEnclosureLink>http://www.technologyreview.com/files/26756/supercap_x116.jpg</pheedo:origEnclosureLink>
			<enclosure url="http://www.pheedo.com/e/e74f478c34dd667b813034143167a842/supercap_x116.jpg" length="2114" type="image/jpeg"/>
		</item>
		<item>
			<title>Unzipping Graphene&apos;s Potential</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=b82778380c2a389ca34e8feaeda3558f</link>
			<pheedo:origLink>http://www.technologyreview.com/computing/22503/</pheedo:origLink>
			<description>Slicing open carbon nanotubes could lead to much faster electronic components.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://www.pheedo.com/click.phdo?s=b82778380c2a389ca34e8feaeda3558f&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://www.pheedo.com/img.phdo?s=b82778380c2a389ca34e8feaeda3558f&amp;p=1&quot;/&gt;&lt;/a&gt;
</description>
			<category>Computing</category>
			<pubDate>Wed, 15 Apr 2009 17:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/computing/22503/</guid>
			<pheedo:origEnclosureLink>http://www.technologyreview.com/files/26146/unzip_x116.jpg</pheedo:origEnclosureLink>
			<enclosure url="http://www.pheedo.com/e/140abd1aeb2d67aa9ec7f0d4fba9a98d/unzip_x116.jpg" length="1792" type="image/jpeg"/>
		</item>
		<item>
			<title>Growing Nanotube Forests</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=0feafe97b9e8e427d1de59ffb371bb6a</link>
			<pheedo:origLink>http://www.technologyreview.com/computing/22095/</pheedo:origLink>
			<description>Carefully grown carbon-nanotube arrays could be the basis of new energy-storage devices and chip-cooling systems.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://www.pheedo.com/click.phdo?s=0feafe97b9e8e427d1de59ffb371bb6a&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://www.pheedo.com/img.phdo?s=0feafe97b9e8e427d1de59ffb371bb6a&amp;p=1&quot;/&gt;&lt;/a&gt;
 </description>
			<category>Computing</category>
			<pubDate>Tue, 24 Feb 2009 05:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/computing/22095/</guid>
			<pheedo:origEnclosureLink>http://www.technologyreview.com/files/24553/0309-NANO-A2_x116.jpg</pheedo:origEnclosureLink>
			<enclosure url="http://www.pheedo.com/e/3db4c06b9eb94198bcf960e36c9572db/0309-NANO-A2_x116.jpg" length="5097" type="image/jpeg"/>
		</item>
		<item>
			<title>A New Route to Terabit Memory</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=6da183d6b3b50a5670b25b8af6f38b0a</link>
			<pheedo:origLink>http://www.technologyreview.com/computing/22209/</pheedo:origLink>
			<description>Polymers that arrange into nanostructures could store terabits on a square inch.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://www.pheedo.com/click.phdo?s=6da183d6b3b50a5670b25b8af6f38b0a&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://www.pheedo.com/img.phdo?s=6da183d6b3b50a5670b25b8af6f38b0a&amp;p=1&quot;/&gt;&lt;/a&gt;
</description>
			<category>Computing</category>
			<pubDate>Fri, 20 Feb 2009 13:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/computing/22209/</guid>
			<pheedo:origEnclosureLink>http://www.technologyreview.com/files/24404/cobalt_x116.jpg</pheedo:origEnclosureLink>
			<enclosure url="http://www.pheedo.com/e/2cf77f465f3183a487a3d0f9dbf3f772/cobalt_x116.jpg" length="14540" type="image/jpeg"/>
		</item>
		<item>
			<title>Graphene for the Green Grid</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=6adaacfc33eaa85e1b33930a2d8eeada</link>
			<pheedo:origLink>http://www.technologyreview.com/business/22062/</pheedo:origLink>
			<description>Ultracapacitors that store more could help the grid run smoothly.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://www.pheedo.com/click.phdo?s=6adaacfc33eaa85e1b33930a2d8eeada&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://www.pheedo.com/img.phdo?s=6adaacfc33eaa85e1b33930a2d8eeada&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img src=&quot;http://www.pheedo.com/feeds/tracker.php?i=6adaacfc33eaa85e1b33930a2d8eeada&quot; style=&quot;display: none;&quot; border=&quot;0&quot; height=&quot;1&quot; width=&quot;1&quot; alt=&quot;&quot;/&gt;
</description>
			<category>Business</category>
			<pubDate>Thu, 05 Feb 2009 05:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/business/22062/</guid>
			<pheedo:origEnclosureLink>http://www.technologyreview.com/files/23794/graph_x116.jpg</pheedo:origEnclosureLink>
			<enclosure url="http://www.pheedo.com/e/e350d5a9feb472e412f9018748a54f5b/graph_x116.jpg" length="8662" type="image/jpeg"/>
		</item>
		<item>
			<title>Color Quantum-Dot Displays</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=f8ec2b885571367634e4bc3de5adbbdc</link>
			<pheedo:origLink>http://www.technologyreview.com/computing/21711/</pheedo:origLink>
			<description>A new way to print quantum dots could lead to brighter, more power-efficient displays.&lt;br style=&quot;clear: both;&quot;/&gt;
&lt;br style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://www.pheedo.com/click.phdo?s=f8ec2b885571367634e4bc3de5adbbdc&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://www.pheedo.com/img.phdo?s=f8ec2b885571367634e4bc3de5adbbdc&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img src=&quot;http://www.pheedo.com/feeds/tracker.php?i=f8ec2b885571367634e4bc3de5adbbdc&quot; style=&quot;display: none;&quot; border=&quot;0&quot; height=&quot;1&quot; width=&quot;1&quot; alt=&quot;&quot;/&gt;
</description>
			<category>Computing</category>
			<pubDate>Tue, 25 Nov 2008 05:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/computing/21711/</guid>
			<pheedo:origEnclosureLink>http://www.technologyreview.com/files/22108/quant_x116.jpg</pheedo:origEnclosureLink>
			<enclosure url="http://www.pheedo.com/e/313f2c8c57826e8180f2a4160561cb17/quant_x116.jpg" length="5132" type="image/jpeg"/>
		</item>
		<item>
			<title>Carbon-Nanotube Thread </title>
			<link>http://feeds.technologyreview.com/click.phdo?i=030d4fc8fdb3a684ede3adc379156b9b</link>
			<pheedo:origLink>http://www.technologyreview.com/computing/21689/</pheedo:origLink>
			<description>Fabrics woven from highly conductive, nanotube-coated cotton are wearable biosensors.&lt;br style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://www.pheedo.com/click.phdo?s=030d4fc8fdb3a684ede3adc379156b9b&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://www.pheedo.com/img.phdo?s=030d4fc8fdb3a684ede3adc379156b9b&quot;/&gt;&lt;/a&gt;
&lt;img src=&quot;http://www.pheedo.com/feeds/tracker.php?i=030d4fc8fdb3a684ede3adc379156b9b&quot; style=&quot;display: none;&quot; border=&quot;0&quot; height=&quot;1&quot; width=&quot;1&quot; alt=&quot;&quot;/&gt;
</description>
			<category>Computing</category>
			<pubDate>Wed, 19 Nov 2008 05:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/computing/21689/</guid>
			<pheedo:origEnclosureLink>http://www.technologyreview.com/files/22019/carbon_thread_x116.jpg</pheedo:origEnclosureLink>
			<enclosure url="http://www.pheedo.com/e/a5e6c543fa3766b7182d3a46fbc53a2f/carbon_thread_x116.jpg" length="2878" type="image/jpeg"/>
		</item>
		<item>
			<title>Making Materials Untouchable</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=65e1363863632ac28b80dbbe49e965b4</link>
			<pheedo:origLink>http://www.technologyreview.com/computing/21668/</pheedo:origLink>
			<description>New designs for materials that repel all liquids.&lt;br style=&quot;clear: both;&quot;/&gt;
&lt;img alt=&quot;&quot; style=&quot;border: 0; height:1px; width:1px;&quot; border=&quot;0&quot; src=&quot;http://www.pheedo.com/img.phdo?i=65e1363863632ac28b80dbbe49e965b4&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt;
&lt;img src=&quot;http://www.pheedo.com/feeds/tracker.php?i=65e1363863632ac28b80dbbe49e965b4&quot; style=&quot;display: none;&quot; border=&quot;0&quot; height=&quot;1&quot; width=&quot;1&quot; alt=&quot;&quot;/&gt;
</description>
			<category>Computing</category>
			<pubDate>Fri, 14 Nov 2008 05:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/computing/21668/</guid>
			<pheedo:origEnclosureLink>http://www.technologyreview.com/files/21947/omni_x116.jpg</pheedo:origEnclosureLink>
			<enclosure url="http://www.pheedo.com/e/87bc47c0e412871981fdece6658a0353/omni_x116.jpg" length="16846" type="image/jpeg"/>
		</item>
		<item>
			<title>Black Silicon</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=aff816caa9ab4f05359d07a3072d8fc5</link>
			<pheedo:origLink>http://www.technologyreview.com/energy/21611/</pheedo:origLink>
			<description>A new type of silicon promises cheaper, more-sensitive light detectors.&lt;br style=&quot;clear: both;&quot;/&gt;
&lt;img alt=&quot;&quot; style=&quot;border: 0; height:1px; width:1px;&quot; border=&quot;0&quot; src=&quot;http://www.pheedo.com/img.phdo?i=aff816caa9ab4f05359d07a3072d8fc5&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt;
&lt;img src=&quot;http://www.pheedo.com/feeds/tracker.php?i=aff816caa9ab4f05359d07a3072d8fc5&quot; style=&quot;display: none;&quot; border=&quot;0&quot; height=&quot;1&quot; width=&quot;1&quot; alt=&quot;&quot;/&gt;
</description>
			<category>Energy</category>
			<pubDate>Wed, 29 Oct 2008 04:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/energy/21611/</guid>
			<pheedo:origEnclosureLink>http://www.technologyreview.com/files/21714/black_silicon_x116.jpg</pheedo:origEnclosureLink>
			<enclosure url="http://www.pheedo.com/e/6fcf5ebef91fc5c50ec277d6c3f7f645/black_silicon_x116.jpg" length="9213" type="image/jpeg"/>
		</item>
		<item>
			<title>Water-Repelling Metals</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=8a53438fbad34e69ef2dd3462d32ebe9</link>
			<pheedo:origLink>http://www.technologyreview.com/energy/21530/</pheedo:origLink>
			<description>New metals will keep engines and turbines dry and ice-free.&lt;br style=&quot;clear: both;&quot;/&gt;
&lt;img alt=&quot;&quot; style=&quot;border: 0; height:1px; width:1px;&quot; border=&quot;0&quot; src=&quot;http://www.pheedo.com/img.phdo?i=8a53438fbad34e69ef2dd3462d32ebe9&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt;
&lt;img src=&quot;http://www.pheedo.com/feeds/tracker.php?i=8a53438fbad34e69ef2dd3462d32ebe9&quot; style=&quot;display: none;&quot; border=&quot;0&quot; height=&quot;1&quot; width=&quot;1&quot; alt=&quot;&quot;/&gt;
</description>
			<category>Energy</category>
			<pubDate>Wed, 15 Oct 2008 04:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/energy/21530/</guid>
			<pheedo:origEnclosureLink>http://www.technologyreview.com/files/21359/hydro_x116.jpg</pheedo:origEnclosureLink>
			<enclosure url="http://www.pheedo.com/e/9e322725b18afaf759c39abc5af84145/hydro_x116.jpg" length="5045" type="image/jpeg"/>
		</item>
		<item>
			<title>Sticky Nanotape</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=98c95acfeeb86f5a5bcdfc4540746678</link>
			<pheedo:origLink>http://www.technologyreview.com/communications/21508/</pheedo:origLink>
			<description>Carbon-nanotube adhesive outperforms gecko feet and could aid climbing robots.&lt;br style=&quot;clear: both;&quot;/&gt;
&lt;img alt=&quot;&quot; style=&quot;border: 0; height:1px; width:1px;&quot; border=&quot;0&quot; src=&quot;http://www.pheedo.com/img.phdo?i=98c95acfeeb86f5a5bcdfc4540746678&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt;
&lt;img src=&quot;http://www.pheedo.com/feeds/tracker.php?i=98c95acfeeb86f5a5bcdfc4540746678&quot; style=&quot;display: none;&quot; border=&quot;0&quot; height=&quot;1&quot; width=&quot;1&quot; alt=&quot;&quot;/&gt;
 </description>
			<category>Communications</category>
			<pubDate>Thu, 09 Oct 2008 04:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/communications/21508/</guid>
			<pheedo:origEnclosureLink>http://www.technologyreview.com/files/21307/gecko_x116.jpg</pheedo:origEnclosureLink>
			<enclosure url="http://www.pheedo.com/e/28846e189834e132733d191f5b52506c/gecko_x116.jpg" length="2012" type="image/jpeg"/>
		</item>
		<item>
			<title>Flexible Silicon Solar Cells</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=b73fe75a14c908440c5f7558bb475cc6</link>
			<pheedo:origLink>http://www.technologyreview.com/energy/21467/</pheedo:origLink>
			<description>Thin but efficient solar cells use one-tenth the silicon of conventional cells.&lt;br style=&quot;clear: both;&quot;/&gt;
&lt;img alt=&quot;&quot; style=&quot;border: 0; height:1px; width:1px;&quot; border=&quot;0&quot; src=&quot;http://www.pheedo.com/img.phdo?i=b73fe75a14c908440c5f7558bb475cc6&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt;
&lt;img src=&quot;http://www.pheedo.com/feeds/tracker.php?i=b73fe75a14c908440c5f7558bb475cc6&quot; style=&quot;display: none;&quot; border=&quot;0&quot; height=&quot;1&quot; width=&quot;1&quot; alt=&quot;&quot;/&gt;
</description>
			<category>Energy</category>
			<pubDate>Mon, 06 Oct 2008 04:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/energy/21467/</guid>
			<pheedo:origEnclosureLink>http://www.technologyreview.com/files/21225/solar_x116.jpg</pheedo:origEnclosureLink>
			<enclosure url="http://www.pheedo.com/e/4c4291754574f4acaaf091c624752c79/solar_x116.jpg" length="2528" type="image/jpeg"/>
		</item>
		<item>
			<title>Nanotubes on the Brain</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=4ffff6c53577a3060a565e6ebc920ab9</link>
			<pheedo:origLink>http://www.technologyreview.com/biomedicine/21407/</pheedo:origLink>
			<description>Neural implants could benefit from coated electrodes.&lt;br style=&quot;clear: both;&quot;/&gt;
&lt;img alt=&quot;&quot; style=&quot;border: 0; height:1px; width:1px;&quot; border=&quot;0&quot; src=&quot;http://www.pheedo.com/img.phdo?i=4ffff6c53577a3060a565e6ebc920ab9&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt;
&lt;img src=&quot;http://www.pheedo.com/feeds/tracker.php?i=4ffff6c53577a3060a565e6ebc920ab9&quot; style=&quot;display: none;&quot; border=&quot;0&quot; height=&quot;1&quot; width=&quot;1&quot; alt=&quot;&quot;/&gt;
</description>
			<category>Biomedicine</category>
			<pubDate>Tue, 23 Sep 2008 04:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/biomedicine/21407/</guid>
			<pheedo:origEnclosureLink>http://www.technologyreview.com/files/21069/nanocoat_x116.jpg</pheedo:origEnclosureLink>
			<enclosure url="http://www.pheedo.com/e/702fc644cea2aa28c9f9d7c2e6a9a831/nanocoat_x116.jpg" length="1529" type="image/jpeg"/>
		</item>
		<item>
			<title>Nano Carrier Targets Cell Sites </title>
			<link>http://feeds.technologyreview.com/click.phdo?i=6f662dfeb59d995360013fcbcd092448</link>
			<pheedo:origLink>http://www.technologyreview.com/biomedicine/21388/</pheedo:origLink>
			<description>Researchers find a new way to precisely target cancer drugs.&lt;br style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://www.pheedo.com/click.phdo?s=6f662dfeb59d995360013fcbcd092448&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://www.pheedo.com/img.phdo?s=6f662dfeb59d995360013fcbcd092448&quot;/&gt;&lt;/a&gt;
&lt;img src=&quot;http://www.pheedo.com/feeds/tracker.php?i=6f662dfeb59d995360013fcbcd092448&quot; style=&quot;display: none;&quot; border=&quot;0&quot; height=&quot;1&quot; width=&quot;1&quot; alt=&quot;&quot;/&gt;
</description>
			<category>Biomedicine</category>
			<pubDate>Thu, 18 Sep 2008 04:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/biomedicine/21388/</guid>
			<pheedo:origEnclosureLink>http://www.technologyreview.com/files/21001/nanomed_x116.jpg</pheedo:origEnclosureLink>
			<enclosure url="http://www.pheedo.com/e/f605784fcf019028b8b1e179210d16f1/nanomed_x116.jpg" length="18581" type="image/jpeg"/>
		</item>
		<item>
			<title>Nanonets Snare Energy</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=0a10782a93ce8ede3d8e1801ef19bcfa</link>
			<pheedo:origLink>http://www.technologyreview.com/energy/21355/</pheedo:origLink>
			<description>A new material could cheaply convert sunlight into hydrogen.&lt;br style=&quot;clear: both;&quot;/&gt;
&lt;img alt=&quot;&quot; style=&quot;border: 0; height:1px; width:1px;&quot; border=&quot;0&quot; src=&quot;http://www.pheedo.com/img.phdo?i=0a10782a93ce8ede3d8e1801ef19bcfa&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt;
&lt;img src=&quot;http://www.pheedo.com/feeds/tracker.php?i=0a10782a93ce8ede3d8e1801ef19bcfa&quot; style=&quot;display: none;&quot; border=&quot;0&quot; height=&quot;1&quot; width=&quot;1&quot; alt=&quot;&quot;/&gt;
</description>
			<category>Energy</category>
			<pubDate>Wed, 10 Sep 2008 04:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/energy/21355/</guid>
			<pheedo:origEnclosureLink>http://www.technologyreview.com/files/20842/nanonet_x116.jpg</pheedo:origEnclosureLink>
			<enclosure url="http://www.pheedo.com/e/ef7032ef3ba051447bf4e813c698a6e4/nanonet_x116.jpg" length="2869" type="image/jpeg"/>
		</item>
		<item>
			<title>Tiny Drug Transporters</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=4271114bf37042fd4b7197bf66645073</link>
			<pheedo:origLink>http://www.technologyreview.com/biomedicine/21316/</pheedo:origLink>
			<description>Carbon nanotubes could reduce side effects from cancer treatment.&lt;br style=&quot;clear: both;&quot;/&gt;
&lt;img alt=&quot;&quot; style=&quot;border: 0; height:1px; width:1px;&quot; border=&quot;0&quot; src=&quot;http://www.pheedo.com/img.phdo?i=4271114bf37042fd4b7197bf66645073&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt;
&lt;img src=&quot;http://www.pheedo.com/feeds/tracker.php?i=4271114bf37042fd4b7197bf66645073&quot; style=&quot;display: none;&quot; border=&quot;0&quot; height=&quot;1&quot; width=&quot;1&quot; alt=&quot;&quot;/&gt;
 </description>
			<category>Biomedicine</category>
			<pubDate>Fri, 29 Aug 2008 04:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/biomedicine/21316/</guid>
			<pheedo:origEnclosureLink>http://www.technologyreview.com/files/19416/nano_cancer_x116.jpg</pheedo:origEnclosureLink>
			<enclosure url="http://www.pheedo.com/e/067e9de36ebd0f9707de2bf1efc1ae24/nano_cancer_x116.jpg" length="3677" type="image/jpeg"/>
		</item>
		<item>
			<title>A Helping Hand for Surgery</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=7532396e33aac99692b290244c36cb76</link>
			<pheedo:origLink>http://www.technologyreview.com/biomedicine/21310/</pheedo:origLink>
			<description>A tiny gripper that responds to chemical triggers could be a new tool for surgery.&lt;br style=&quot;clear: both;&quot;/&gt;
&lt;img alt=&quot;&quot; style=&quot;border: 0; height:1px; width:1px;&quot; border=&quot;0&quot; src=&quot;http://www.pheedo.com/img.phdo?i=7532396e33aac99692b290244c36cb76&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt;
&lt;img src=&quot;http://www.pheedo.com/feeds/tracker.php?i=7532396e33aac99692b290244c36cb76&quot; style=&quot;display: none;&quot; border=&quot;0&quot; height=&quot;1&quot; width=&quot;1&quot; alt=&quot;&quot;/&gt;
</description>
			<category>Biomedicine</category>
			<pubDate>Thu, 28 Aug 2008 04:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/biomedicine/21310/</guid>
			<pheedo:origEnclosureLink>http://www.technologyreview.com/files/19390/microgrip_x116.jpg</pheedo:origEnclosureLink>
			<enclosure url="http://www.pheedo.com/e/27d507cb13b3362d3f6599edbf998ef8/microgrip_x116.jpg" length="2940" type="image/jpeg"/>
		</item>
		<item>
			<title>Drawing Circuits with Nano Pens</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=eeb60655648c5c4b0fcb53fb531f61ae</link>
			<pheedo:origLink>http://www.technologyreview.com/communications/21259/</pheedo:origLink>
			<description>Cheap arrays of polymer pens can draw complex nanopatterns.&lt;br style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://www.pheedo.com/click.phdo?s=eeb60655648c5c4b0fcb53fb531f61ae&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://www.pheedo.com/img.phdo?s=eeb60655648c5c4b0fcb53fb531f61ae&quot;/&gt;&lt;/a&gt;
&lt;img src=&quot;http://www.pheedo.com/feeds/tracker.php?i=eeb60655648c5c4b0fcb53fb531f61ae&quot; style=&quot;display: none;&quot; border=&quot;0&quot; height=&quot;1&quot; width=&quot;1&quot; alt=&quot;&quot;/&gt;
</description>
			<category>Communications</category>
			<pubDate>Thu, 14 Aug 2008 04:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/communications/21259/</guid>
			<pheedo:origEnclosureLink>http://www.technologyreview.com/files/18854/nanolitho_x116.jpg</pheedo:origEnclosureLink>
			<enclosure url="http://www.pheedo.com/e/bcc76c5c60f690e0a3b37caa2506adbb/nanolitho_x116.jpg" length="2512" type="image/jpeg"/>
		</item>
	</channel>
</rss>